
Garrik, Рискнул просто😊
Tour medals | Place | Bets | Outcomes | Scores | Success percent | |||
---|---|---|---|---|---|---|---|---|
Spring 2022 | |||
---|---|---|---|
1/128 | Flores | Mavik | 12 - 2 |
1/256 | no opponent | Mavik | - 13 |
Winter 2022 | |||
1/64 | tarikkum | Mavik | 7 - 3 |
1/128 | Mavik | litavuy | 14 - 10 |
1/256 | Mavik | RL_91 | 10 - 3 |
Autumn 2022 | |||
Friendly match | Mavik | HELLER | 7 - 8 |
Friendly match | Mavik | Oresst | 9 - 2 |
1/128 | Mavik | Lion85 | 2 - 8 |
1/256 | styre79 | Mavik | 2 - 7 |
Season 2022/2023 | |||
---|---|---|---|
Qualifying League, 35 round | Oleh888 | Mavik | 11 - 11 |
Qualifying League, 34 round | RUSLIK-0707 | Mavik | 15 - 2 |
Qualifying League, 33 round | Mavik | denisdihtarenko | 12 - 8 |
Qualifying League, 32 round | Mavik | 15bvn | 2 - 9 |
Qualifying League, 31 round | myxasko | Mavik | 6 - 9 |
Qualifying League, 30 round | Mavik | sergiymarchenko1989 | 4 - 12 |
Qualifying League, 29 round | Mavik | ivanhomonaj67 | 7 - 6 |
Qualifying League, 28 round | BALENO | Mavik | 6 - 14 |
Qualifying League, 27 round | Mavik | Prekup | 7 - 12 |
Qualifying League, 26 round | Mavik | BotNormal | 13 - 6 |
Qualifying League, 25 round | balkAnetz | Mavik | 4 - 8 |
Qualifying League, 24 round | Mavik | LAMONJUVE555 | 13 - 4 |
Qualifying League, 23 round | Mavik | OM27 | 10 - 11 |
Qualifying League, 22 round | hummer67 | Mavik | 9 - 12 |
Qualifying League, 21 round | Mavik | серёга85 | 10 - 11 |
Qualifying League, 20 round | Mavik | deleted13049 | 5 - 9 |
Qualifying League, 19 round | ladswdua | Mavik | 14 - 11 |
Qualifying League, 18 round | Mavik | ya06 | 8 - 10 |
Qualifying League, 17 round | Mavik | vinia | 12 - 8 |
Qualifying League, 16 round | Forrest | Mavik | 4 - 9 |
Qualifying League, 15 round | Acer | Mavik | 13 - 14 |
Qualifying League, 14 round | Tau.TriceratopBr | Mavik | 2 - 8 |
Qualifying League, 13 round | Mavik | gena22121965 | 2 - 6 |
Qualifying League, 12 round | kutatop | Mavik | 3 - 10 |
Qualifying League, 11 round | Mavik | davidkurovskij | 13 - 6 |
Qualifying League, 10 round | Asaniaa | Mavik | 6 - 7 |
Qualifying League, 9 round | mukh | Mavik | 8 - 6 |
Qualifying League, 8 round | Tajger1107 | Mavik | 6 - 7 |
Qualifying League, 7 round | kawa2215UA | Mavik | 15 - 6 |
Qualifying League, 6 round | Mavik | BotNormal | 7 - 4 |
Qualifying League, 5 round | Mavik | dmitrytsaritsin | 9 - 8 |
Qualifying League, 4 round | Mavik | tikholaz.vlad27060 | 7 - 9 |
Qualifying League, 3 round | Mavik | goreckijroman1991 | 6 - 11 |
Qualifying League, 2 round | mikolaoleksandruk | Mavik | 15 - 8 |
Qualifying League, 1 round | Mavik | hlaban27091993 | 17 - 16 |
Starting capital: 1000
Bonuses for visiting the site: 150
|
|
Points: 1150 | Balance: 0 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:2 |
X1
(1.29) |
Overall coefficient: | 1.29 | |
Sum: | 3962 | |
To payoff: | 0 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
2:1 |
X1
(1.36) |
Overall coefficient: | 1.36 | |
Sum: | 2906 | |
To payoff: | 3952 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
0:0 |
X1
(1.33) |
Overall coefficient: | 1.33 | |
Sum: | 2178 | |
To payoff: | 2896 |