
Pan Kotsky, Нарешті)))
Tour medals | Place | Bets (14759) |
Outcomes (7069) |
Scores (1566) |
Success percent (47.9%) |
|||
---|---|---|---|---|---|---|---|---|
12 |
33 |
61 |
||||||
League 4 H | 4 | 118 | 63 | 12 | 53.4% | |||
League 3 H | 2 | 107 | 50 | 10 | 46.7% | |||
League 2 B | 5 | 110 | 46 | 10 | 41.8% | |||
Super Cup | 1/16 | 97 | 37 | 12 | 38.1% | |||
Group D | 1/16 | 118 | 47 | 15 | 39.8% | |||
Group C | 1/32 | 119 | 37 | 10 | 31.1% | |||
2 | 1 | 30 | 273 | 155 | 27 | 56.8% | ||
1 | 36 | 269 | 145 | 28 | 53.9% | |||
2 | 65 | 403 | 201 | 45 | 49.9% | |||
1 | 54 | 116 | 53 | 10 | 45.7% | |||
2 | 24 | 153 | 88 | 25 | 57.5% | |||
1 | 35 | 104 | 44 | 8 | 42.3% | |||
1 | 1 | 16 | 156 | 83 | 19 | 53.2% | ||
39 | 380 | 188 | 39 | 49.5% | ||||
1 | 32 | 556 | 253 | 71 | 45.5% | |||
2 | 76 | 376 | 184 | 31 | 48.9% | |||
1 | 1 | 2 | 27 | 466 | 213 | 58 | 45.7% | |
1 | 2 | 19 | 305 | 154 | 25 | 50.5% | ||
69 | 293 | 106 | 20 | 36.2% | ||||
1 | 40 | 371 | 197 | 55 | 53.1% | |||
61 | 381 | 148 | 35 | 38.8% | ||||
31 | 305 | 158 | 37 | 51.8% | ||||
1 | 2 | 40 | 305 | 137 | 34 | 44.9% | ||
1 | 30 | 306 | 160 | 34 | 52.3% | |||
1 | 33 | 300 | 157 | 44 | 52.3% | |||
3 | 55 | 311 | 147 | 23 | 47.3% | |||
1 | 2 | 3 | 15 | 227 | 119 | 22 | 52.4% | |
2 | 3 | 4 | 194 | 100 | 29 | 51.5% | ||
1 | 3 | 52 | 220 | 93 | 19 | 42.3% | ||
1 | 56 | 331 | 175 | 36 | 52.9% | |||
1 | 37 | 231 | 117 | 23 | 50.6% | |||
1 | 1 | 1 | 38 | 184 | 81 | 23 | 44% | |
32 | 98 | 47 | 5 | 48% | ||||
2 | 55 | 214 | 99 | 20 | 46.3% | |||
4 | 21 | 187 | 93 | 21 | 49.7% | |||
1 | 3 | 27 | 273 | 154 | 35 | 56.4% | ||
1 | 1 | 18 | 233 | 114 | 27 | 48.9% | ||
1 | 1 | 42 | 230 | 114 | 23 | 49.6% | ||
33 | 102 | 48 | 11 | 47.1% | ||||
1 | 2 | 35 | 234 | 106 | 21 | 45.3% | ||
1 | 3 | 20 | 303 | 142 | 43 | 46.9% | ||
2 | 1 | 21 | 195 | 90 | 22 | 46.2% | ||
6 | 38 | 177 | 77 | 13 | 43.5% | |||
1 | 27 | 300 | 138 | 31 | 46% | |||
60 | 425 | 186 | 46 | 43.8% | ||||
3 | 1 | 0 | 0 | 0% | ||||
1 | 2 | 1 | 93 | 418 | 224 | 43 | 53.6% | |
1 | 1 | 19 | 114 | 57 | 19 | 50% | ||
1 | 49 | 372 | 176 | 41 | 47.3% | |||
38 | 239 | 107 | 25 | 44.8% | ||||
1 | 51 | 376 | 145 | 49 | 38.6% | |||
69 | 277 | 109 | 28 | 39.4% | ||||
1 | 1 | 2 | 41 | 510 | 226 | 37 | 44.3% | |
1 | 53 | 157 | 73 | 14 | 46.5% | |||
1 | 1 | 23 | 168 | 87 | 19 | 51.8% | ||
1 | 53 | 166 | 69 | 8 | 41.6% | |||
2 | 1 | 119 | 324 | 195 | 30 | 60.2% | ||
43 | 183 | 93 | 21 | 50.8% | ||||
21 | 28 | 14 | 1 | 50% | ||||
1 | 63 | 102 | 59 | 9 | 57.8% | |||
34 | 50 | 21 | 2 | 42% | ||||
1 | 17 | 31 | 16 | 5 | 51.6% | |||
1 | 21 | 29 | 16 | 4 | 55.2% | |||
1 | 1 | 11 | 58 | 38 | 4 | 65.5% |
Spring 2024 | |||
---|---|---|---|
League 2 B, 11 round | liverpulevec | Nosferatu1927 | 6 - 7 |
League 2 B, 10 round | ANDANAT | Nosferatu1927 | 4 - 8 |
League 2 B, 9 round | Trizub | Nosferatu1927 | 2 - 9 |
League 2 B, 8 round | finik | Nosferatu1927 | 11 - 8 |
League 2 B, 7 round | Сова | Nosferatu1927 | 5 - 8 |
League 2 B, 6 round | Nosferatu1927 | QUEEN DŻESI | 11 - 15 |
League 2 B, 5 round | Faya | Nosferatu1927 | 20 - 13 |
League 2 B, 4 round | ARTFAN | Nosferatu1927 | 7 - 7 |
League 2 B, 3 round | rus1721 | Nosferatu1927 | 11 - 13 |
League 2 B, 2 round | Babagan2010 | Nosferatu1927 | 7 - 4 |
League 2 B, 1 round | VALTER777 | Nosferatu1927 | 18 - 14 |
Winter 2024 | |||
League 3 H, 11 round | Mishanya | Nosferatu1927 | 13 - 14 |
League 3 H, 10 round | thecrazyprof | Nosferatu1927 | 8 - 16 |
League 3 H, 9 round | Nosferatu1927 | LAMONJUVE555 | 14 - 12 |
League 3 H, 8 round | Nosferatu1927 | BIU80 | 5 - 11 |
League 3 H, 7 round | Bgalis | Nosferatu1927 | 6 - 4 |
League 3 H, 6 round | Nosferatu1927 | Гризли | 6 - 2 |
League 3 H, 5 round | Nosferatu1927 | VALTER777 | 4 - 12 |
League 3 H, 4 round | Nosferatu1927 | assasins2011 | 12 - 6 |
League 3 H, 3 round | Nosferatu1927 | A. K. | 12 - 11 |
League 3 H, 2 round | ivanK1701 | Nosferatu1927 | 10 - 10 |
League 3 H, 1 round | Nosferatu1927 | Yevgenii | 13 - 4 |
Autumn 2024 | |||
League 4 H, 11 round | djandrai1 | Nosferatu1927 | 7 - 12 |
League 4 H, 10 round | vaclav.smid | Nosferatu1927 | 3 - 12 |
League 4 H, 9 round | Nosferatu1927 | RUSLIK-0707 | 12 - 14 |
League 4 H, 8 round | Nosferatu1927 | santa22 | 11 - 4 |
League 4 H, 7 round | MaRVoLoK | Nosferatu1927 | 15 - 14 |
League 4 H, 6 round | Nosferatu1927 | Berdgross | 12 - 7 |
League 4 H, 5 round | Nosferatu1927 | oleksandr-vedm-ckiy | 11 - 7 |
League 4 H, 4 round | Nosferatu1927 | Addy. | 6 - 8 |
League 4 H, 3 round | Nosferatu1927 | mukh | 11 - 13 |
League 4 H, 2 round | Chreny | Nosferatu1927 | - 11 |
League 4 H, 1 round | Nosferatu1927 | bazishin.maks | 15 - 11 |
Spring 2023 | |||
League 4 I, 11 round | ivanhomonaj67 | Nosferatu1927 | 3 - 8 |
League 4 I, 10 round | Nosferatu1927 | RIBALKA1976 | 8 - 14 |
League 4 I, 9 round | Nosferatu1927 | deleted13123 | 13 - 9 |
League 4 I, 8 round | AlexStar | Nosferatu1927 | 15 - 12 |
League 4 I, 7 round | darkhorse | Nosferatu1927 | 9 - 12 |
League 4 I, 6 round | Nosferatu1927 | sergejskoda11 | 16 - 8 |
League 4 I, 5 round | Nosferatu1927 | Bgalis | 6 - 8 |
League 4 I, 4 round | Nosferatu1927 | Kosmoss14 | 12 - 15 |
League 4 I, 3 round | ЮраМеталл | Nosferatu1927 | 15 - 9 |
League 4 I, 2 round | denis147 | Nosferatu1927 | 12 - 14 |
League 4 I, 1 round | Nosferatu1927 | oleksandr-mayboroda | 9 - 6 |
Winter 2023 | |||
League 4 J, 11 round | Nosferatu1927 | Cheerup | 7 - 9 |
League 4 J, 10 round | Nosferatu1927 | Shishok | 10 - 6 |
League 4 J, 9 round | Вовчикас | Nosferatu1927 | 11 - 13 |
League 4 J, 8 round | Nosferatu1927 | 5_kvartal | 5 - 6 |
League 4 J, 7 round | Nosferatu1927 | bingo81 | 10 - 7 |
League 4 J, 6 round | Nosferatu1927 | aksenchik1978 | 18 - 14 |
League 4 J, 5 round | 2104сн | Nosferatu1927 | 9 - 12 |
League 4 J, 4 round | Nosferatu1927 | ruslan-b-lenkiy | 4 - 11 |
League 4 J, 3 round | Sергей | Nosferatu1927 | 11 - 7 |
League 4 J, 2 round | Proffessor | Nosferatu1927 | 9 - 6 |
League 4 J, 1 round | Nosferatu1927 | deleted14361 | 12 - 16 |
Autumn 2023 | |||
League 5 OY, 11 round | Mandolino | Nosferatu1927 | 10 - 13 |
League 5 OY, 10 round | Slavko Lviv | Nosferatu1927 | 14 - 6 |
League 5 OY, 9 round | VK21 | Nosferatu1927 | 11 - 13 |
League 5 OY, 8 round | Nosferatu1927 | Mironoff | 11 - 5 |
League 5 OY, 7 round | Nosferatu1927 | gaelloiseau120 | 17 - |
League 5 OY, 6 round | Vlad8lamp | Nosferatu1927 | 17 - 7 |
League 5 OY, 5 round | Nosferatu1927 | bodja2512 | 2 - 9 |
League 5 OY, 4 round | oliveiraluiscarlos2002 | Nosferatu1927 | 2 - 6 |
League 5 OY, 3 round | patrik240698 | Nosferatu1927 | 9 - 8 |
League 5 OY, 2 round | Nosferatu1927 | B_v_m_1990 | 7 - |
League 5 OY, 1 round | den86 | Nosferatu1927 | 6 - 6 |
Season 2022/2023 | |||
Qualifying League, 35 round | Nosferatu1927 | Belka | 10 - 17 |
Qualifying League, 34 round | VH1 | Nosferatu1927 | 19 - 10 |
Qualifying League, 33 round | biobober | Nosferatu1927 | 2 - 10 |
Qualifying League, 32 round | BALENO | Nosferatu1927 | 11 - 10 |
Qualifying League, 31 round | karpatu_rakhiv | Nosferatu1927 | 10 - 8 |
Qualifying League, 30 round | Nosferatu1927 | Bog prognozov | 11 - 9 |
Qualifying League, 29 round | Nosferatu1927 | User1987 | 11 - 11 |
Qualifying League, 28 round | bogdantelishev | Nosferatu1927 | 9 - 2 |
Qualifying League, 27 round | donvi | Nosferatu1927 | 9 - 11 |
Qualifying League, 26 round | Boeing | Nosferatu1927 | 10 - 6 |
Qualifying League, 25 round | Nosferatu1927 | volodimir-gord-ychuk | 4 - 2 |
Qualifying League, 24 round | Nosferatu1927 | Kozyrniykozyr | 12 - 12 |
Qualifying League, 23 round | zinchenko.v.m. | Nosferatu1927 | 8 - 14 |
Qualifying League, 22 round | sania.tarasiuk2506 | Nosferatu1927 | 10 - 7 |
Qualifying League, 21 round | realmadrid | Nosferatu1927 | 12 - 14 |
Qualifying League, 20 round | Nosferatu1927 | VALTER777 | 12 - 11 |
Qualifying League, 19 round | kutatop | Nosferatu1927 | 6 - 9 |
Qualifying League, 18 round | Nosferatu1927 | hummer67 | 7 - 5 |
Qualifying League, 17 round | Nosferatu1927 | donvi | 6 - 12 |
Qualifying League, 16 round | tikholaz.vlad27060 | Nosferatu1927 | 10 - 4 |
Qualifying League, 15 round | Nosferatu1927 | ya06 | 6 - 7 |
Qualifying League, 14 round | (-_-) | Nosferatu1927 | 7 - 8 |
Qualifying League, 13 round | Titanus | Nosferatu1927 | 0 - 6 |
Qualifying League, 12 round | Nosferatu1927 | 5_kvartal | 0 - 7 |
Qualifying League, 11 round | ruslan-b-lenkiy | Nosferatu1927 | 9 - 13 |
Qualifying League, 10 round | sanekitanek2008 | Nosferatu1927 | 11 - 11 |
Qualifying League, 9 round | morozvova29062001 | Nosferatu1927 | 13 - 4 |
Qualifying League, 8 round | Nosferatu1927 | pouziks95 | 12 - 12 |
Qualifying League, 7 round | zinchenko.v.m. | Nosferatu1927 | 8 - 10 |
Qualifying League, 6 round | Nosferatu1927 | Дзола 25 | 12 - 7 |
Qualifying League, 5 round | Nosferatu1927 | susik1425 | 9 - 0 |
Qualifying League, 4 round | styre79 | Nosferatu1927 | 8 - 7 |
Qualifying League, 3 round | Nosferatu1927 | Saleser | 3 - 2 |
Qualifying League, 2 round | Nosferatu1927 | budzhakivan | 9 - 7 |
Qualifying League, 1 round | Wertalon | Nosferatu1927 | 14 - 11 |
Starting capital: 1000
Bonuses for visiting the site: 50
|
|
Points: 1050 | Balance: 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
5:1 |
X1
(1.15) |
1. ![]() 2. ![]() |
4:0 |
1
(1.44) |
1. ![]() 2. ![]() |
3:1 |
X1
(1.21) |
1. ![]() 2. ![]() |
2:2 |
X1
(1.22) |
1. ![]() 2. ![]() |
0:1 |
2
(1.30) |
Overall coefficient: | 3.18 | |
Sum: | 10 | |
To payoff: | 31 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
3:1 |
1
(1.14) |
1. ![]() 2. ![]() |
2:2 |
Both to score - yes
(1.70) |
1. ![]() 2. ![]() |
2:1 |
X1
(1.21) |
1. ![]() 2. ![]() |
4:2 |
X1
(1.14) |
1. ![]() 2. ![]() |
2:0 |
1
(1.49) |
Overall coefficient: | 3.98 | |
Sum: | 10 | |
To payoff: | 39 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
4:2 |
X1
(1.23) |
1. ![]() 2. ![]() |
0:0 |
1
(1.29) |
1. ![]() 2. ![]() |
1:2 |
1
(1.80) |
1. ![]() 2. ![]() |
3:1 |
X1
(1.22) |
1. ![]() 2. ![]() |
1:4 |
2
(1.77) |
Overall coefficient: | 6.17 | |
Sum: | 10 | |
To payoff: | 0 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
![]() |
34 |
![]() |
0 | |||
![]() |
38 |
![]() |
38 | |||
![]() |
36 |
![]() |
36 | |||
![]() |
42 |
![]() |
0 | |||
![]() |
12 |
![]() |
0 | |||
![]() |
36 |
![]() |
36 | |||
![]() |
36 |
![]() |
0 | |||
![]() |
20 |
![]() |
0 | |||
![]() |
3 |
![]() |
0 | today, 21:00 | ||
![]() |
17 |
![]() |
17 | tomorrow, 17:00 | ||
![]() |
4 |
![]() |
0 | 8 July, 15:00 | ||
![]() |
30 |
![]() |
30 | 8 July, 16:00 | ||
![]() |
42 |
![]() |
42 | 10 July, 16:00 | ||
![]() |
39 |
![]() |
39 | 11 July, 16:00 | ||
![]() |
11 |
![]() |
0 | 12 July, 00:00 | ||
![]() |
1 |
![]() |
0 | 12 July, 01:00 | ||
![]() |
15 |
![]() |
15 | 12 July, 14:00 | ||
![]() |
23 |
![]() |
0 | 13 July, 00:00 | ||
![]() |
12 |
![]() |
12 | 15 July, 22:00 | ||
![]() |
34 |
![]() |
34 | 18 July, 16:00 | ||
![]() |
35 |
![]() |
35 | 18 July, 16:00 | ||
![]() |
32 |
![]() |
32 | 18 July, 17:00 | ||
![]() |
35 |
![]() |
35 | 18 July, 17:00 | ||
![]() |
37 |
![]() |
37 | 19 July, 15:00 | ||
![]() |
23 |
![]() |
23 | 25 July, 18:30 | ||
![]() |
3 |
![]() |
0 | 25 July, 18:45 | ||
![]() |
33 |
![]() |
33 | 26 July, 15:00 | ||
![]() |
32 |
![]() |
32 | 26 July, 16:00 | ||
![]() |
18 |
![]() |
18 | 1 August, 18:30 | ||
![]() |
24 |
![]() |
24 | 2 August, 14:00 | ||
![]() |
30 |
![]() |
30 | 2 August, 15:00 | ||
![]() |
36 |
![]() |
0 | 2 August, 15:00 | ||
![]() |
5 |
![]() |
0 | 8 August, 18:00 | ||
![]() |
3 |
![]() |
3 | 12 August, 22:00 | ||
![]() |
3 |
![]() |
3 | 15 August, 19:00 | ||
![]() |
34 |
![]() |
34 | 17 August, 15:00 | ||
![]() |
26 |
![]() |
26 | 17 August, 16:00 | ||
![]() |
27 |
![]() |
27 | 22 August, 18:30 | ||
![]() |
36 |
![]() |
36 | 23 August, 15:00 | ||
![]() |
38 |
![]() |
0 | 24 August, 13:00 | ||
![]() |
30 |
![]() |
0 | 26 March 2026, 17:00 | ||
Sum: | 727 |