
ПАТРОН UA, Так ,це було б цікаво .
Tour medals | Place | Bets (112) |
Outcomes (52) |
Scores (11) |
Success percent (46.43%) |
|||
---|---|---|---|---|---|---|---|---|
116 | 30 | 15 | 2 | 50% | ||||
118 | 16 | 3 | 2 | 18.8% | ||||
282 | 27 | 16 | 2 | 59.3% | ||||
47 | 31 | 13 | 5 | 41.9% | ||||
44 | 8 | 5 | 0 | 62.5% |
Winter 2023 | |||
---|---|---|---|
1/4 | sanekitanek2008 | RedSox | 6 - 7 |
1/4 | RedSox | sanekitanek2008 | 9 - 11 |
1/8 | ilmars | RedSox | 6 - 4 |
1/8 | RedSox | ilmars | 17 - 9 |
1/16 | Покемон | RedSox | 9 - 14 |
1/16 | RedSox | Покемон | 10 - 10 |
1/32 | Ontario | RedSox | 10 - 10 |
1/32 | RedSox | Ontario | 5 - 3 |
Autumn 2023 | |||
1/32 | RedSox | maly61 | 7 - 10 |
1/32 | maly61 | RedSox | 9 - 7 |
Spring 2022 | |||
1/4 | shatol | RedSox | 14 - 12 |
1/8 | kawa2215UA | RedSox | 4 - 11 |
1/16 | zinchenko.v.m. | RedSox | 9 - 12 |
1/32 | RedSox | begemot | 13 - 4 |
1/64 | liverpool70 | RedSox | 5 - 5 |
1/128 | C H A M P I O N | RedSox | 10 - 11 |
1/256 | нимфоманка | RedSox | 5 - 10 |
Spring 2023 | |||
---|---|---|---|
League 3 E, 11 round | DoOmBaSs | RedSox | 8 - |
League 3 E, 10 round | beregovoy | RedSox | 7 - |
League 3 E, 9 round | RedSox | jnp49 | - |
League 3 E, 8 round | RedSox | Максимець | - 12 |
League 3 E, 7 round | RedSox | Shishok | - 17 |
League 3 E, 6 round | RedSox | GE | - 10 |
League 3 E, 5 round | Gorann | RedSox | 2 - |
League 3 E, 4 round | RedSox | Sah | 10 - 11 |
League 3 E, 3 round | RedSox | BereH38 | 6 - 10 |
League 3 E, 2 round | Rival | RedSox | 16 - 13 |
League 3 E, 1 round | paxa1998torez | RedSox | 13 - 14 |
Winter 2023 | |||
League 4 L, 11 round | RedSox | Francesko | 8 - 9 |
League 4 L, 10 round | ChiMax | RedSox | 5 - 6 |
League 4 L, 9 round | ContraBass | RedSox | 8 - 11 |
League 4 L, 8 round | TSIZHI | RedSox | 4 - 13 |
League 4 L, 7 round | Prekup | RedSox | 7 - 8 |
League 4 L, 6 round | RedSox | Alex UA | 14 - 17 |
League 4 L, 5 round | RedSox | GREEN | 13 - 11 |
League 4 L, 4 round | Sashajuventino | RedSox | 6 - 10 |
League 4 L, 3 round | RedSox | Леон | 10 - 9 |
League 4 L, 2 round | VitalichMinsk | RedSox | 10 - 7 |
League 4 L, 1 round | RedSox | Bezil | 12 - 6 |
Autumn 2023 | |||
League 5 JU, 11 round | marian-bratu | RedSox | - 11 |
League 5 JU, 10 round | Lesha1102 | RedSox | - 12 |
League 5 JU, 9 round | RedSox | ФК Шахтер | 9 - 8 |
League 5 JU, 8 round | RedSox | MP | 4 - 2 |
League 5 JU, 7 round | ашгабат | RedSox | 8 - 8 |
League 5 JU, 6 round | RedSox | miguelsobral1984 | 12 - 16 |
League 5 JU, 5 round | Pan Kotsky | RedSox | 4 - 8 |
League 5 JU, 4 round | krzysztof.chlopeniuk | RedSox | - 6 |
League 5 JU, 3 round | RedSox | kevinfreres104 | 9 - 2 |
League 5 JU, 2 round | Yevgenii | RedSox | 4 - 7 |
League 5 JU, 1 round | RedSox | ЮраМеталл | 8 - 15 |
Season 2022/2023 | |||
Qualifying League, 35 round | RedSox | hawaloleh | 13 - 6 |
Qualifying League, 34 round | Kolik_silchyk | RedSox | 9 - 12 |
Qualifying League, 33 round | RedSox | BotNormal | 10 - 16 |
Qualifying League, 30 round | RedSox | vasabelmega7 | 13 - 11 |
Qualifying League, 29 round | olegboremel | RedSox | 13 - 10 |
Qualifying League, 28 round | oleksandr-mayboroda | RedSox | 6 - 4 |
Qualifying League, 27 round | Garrik | RedSox | 14 - 15 |
Qualifying League, 26 round | oleksandr-vedm-ckiy | RedSox | 11 - 12 |
Qualifying League, 25 round | RedSox | Iphone | 10 - 5 |
Qualifying League, 24 round | RedSox | Tnek | 15 - 8 |
Qualifying League, 23 round | RedSox | gena22121965 | 11 - 6 |
Qualifying League, 22 round | RedSox | deleted13123 | 11 - 14 |
Qualifying League, 21 round | Vlad8lamp | RedSox | 6 - 12 |
Qualifying League, 20 round | RedSox | BotNormal | 10 - 8 |
Qualifying League, 19 round | Dolobiv | RedSox | 14 - 10 |
Qualifying League, 18 round | RedSox | djandrai1 | 4 - 2 |
Qualifying League, 17 round | RedSox | Kozyrniykozyr | 8 - 12 |
Qualifying League, 16 round | Дзола 25 | RedSox | 8 - 6 |
Qualifying League, 15 round | dmitrytsaritsin | RedSox | 12 - 15 |
Qualifying League, 14 round | RedSox | davidkurovskij | 9 - 10 |
Starting capital: 1000
Bonuses for visiting the site: 10
|
|
Points: 1010 | Balance: 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
3:1 |
1
(1.79) |
1. ![]() 2. ![]() |
1:0 |
F1 (-1.5)
(1.79) |
Overall coefficient: | 3.2 | |
Sum: | 1120 | |
To payoff: | 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
1:1 |
1
(2.47) |
1. ![]() 2. ![]() |
2:3 |
2
(2.19) |
Overall coefficient: | 5.41 | |
Sum: | 1010 | |
To payoff: | 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
0:0 |
1
(2.55) |
1. ![]() 2. ![]() |
1:3 |
2
(2.04) |
Overall coefficient: | 5.2 | |
Sum: | 1020 | |
To payoff: | 0 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
today, 00:30 | |||||
![]() |
today, 12:00 | |||||
![]() |
today, 12:30 | |||||
![]() |
8 July, 15:00 | |||||
![]() |
8 July, 16:00 | |||||
![]() |
10 July, 16:00 | |||||
![]() |
11 July, 16:00 | |||||
![]() |
12 July, 00:00 | |||||
![]() |
12 July, 01:00 | |||||
![]() |
13 July, 00:00 | |||||
![]() |
15 July, 22:00 | |||||
![]() |
18 July, 16:00 | |||||
![]() |
18 July, 16:00 | |||||
![]() |
18 July, 17:00 | |||||
![]() |
18 July, 17:00 | |||||
![]() |
19 July, 15:00 | |||||
![]() |
25 July, 18:30 | |||||
![]() |
25 July, 18:45 | |||||
![]() |
26 July, 15:00 | |||||
![]() |
26 July, 16:00 | |||||
![]() |
1 August, 18:30 | |||||
![]() |
2 August, 14:00 | |||||
![]() |
2 August, 15:00 | |||||
![]() |
8 August, 18:00 | |||||
![]() |
12 August, 22:00 | |||||
![]() |
15 August, 19:00 | |||||
![]() |
17 August, 15:00 | |||||
![]() |
17 August, 16:00 | |||||
![]() |
22 August, 18:30 | |||||
![]() |
23 August, 15:00 | |||||
![]() |
24 August, 13:00 | |||||
![]() |
26 March 2026, 17:00 | |||||
![]() |
36 |
![]() |
0 | |||
![]() |
36 |
![]() |
0 | |||
Sum: | 0 |