zi1vova


Country:
Ukraine
Registration date:
25 July 2014
Last visit:
25 June
Visits this season:
94 (26%)
Comments:
3

Favorite teams

Friends on site
User level
50


Current points: 25225
To the next level: 775
Players rating
Netherlands. Eredivisie 3
Champions League 4
France. Ligue 1 10
Spain. La Liga 14
Portugal. Primeira Liga 27
Ukraine. Premier League 38
Europa League 48
Germany. Bundesliga 56
England. Championship 61
Turkiye. Super Lig 87
World Championship (Qualifying) 87
World Championship 98
International League 112
Belgium. Pro League 115
Euro Championship (Qualifying) 137
Italy. Serie A 143
Euro Championship 150
Africa Cup of Nations 172
Copa America 184
League StavRate 189
Nations League 194
England. Premier League 196
Conference League 257
Friendly matches and other 264
Euro Championship U21 329
Cup StavRate 513

Awards

Round awards (Total / This season)
40 / 6
97 / 9
183 / 26

Month awards

Season awards

Achievements

Beginner (9/19)
2


















Advanced (10/16)
13
3














Expert (5/14)
14
5












Legend (8)
4
2
5
2



3

Tour medals Place Bets

(6090)
Outcomes

(3074)
Scores

(695)
Success percent

(50.48%)

6

9

26
League StavRate: Autumn 2024 League 1 B 5 119 57 13 47.9%
League StavRate: Winter 2024 League 1 A 8 108 53 10 49.1%
League StavRate: Spring 2024 League 1 B 7 110 46 8 41.8%
Cup StavRate: Autumn 2024 Group H 1/32 30 10 1 33.3%
Cup StavRate: Winter 2024 Group A 1/32 30 8 1 26.7%
Cup StavRate: Spring 2024 Group A 1/32 29 6 2 20.7%
Champions League: Season 2025/2026
Champions League
2 2 3 32 251 148 29 59%
Europa League: Season 2025/2026
Europa League
1 23 256 152 27 59.4%
Conference League: Season 2025/2026
Conference League 1 109 342 181 41 52.9%
England. Premier League: Season 2025/2026
England. Premier League 79 377 172 31 45.6%
England. Championship: Season 2025/2026
England. Championship
2 72 556 232 64 41.7%
Spain. La Liga: Season 2025/2026
Spain. La Liga 2 1 30 374 192 59 51.3%
Germany. Bundesliga: Season 2025/2026
Germany. Bundesliga
1 2 18 304 152 28 50%
Italy. Serie A: Season 2025/2026
Italy. Serie A 1 58 379 192 48 50.7%
France. Ligue 1: Season 2025/2026
France. Ligue 1
1 2 19 305 167 25 54.8%
Netherlands. Eredivisie: Season 2025/2026
Netherlands. Eredivisie
2 4 3 309 173 32 56%
Portugal. Primeira Liga: Season 2025/2026
Portugal. Primeira Liga 2 29 305 159 44 52.1%
Belgium. Pro League: Season 2025/2026
Belgium. Pro League 1 1 65 304 141 23 46.4%
Turkiye. Super Lig: Season 2025/2026
Turkiye. Super Lig 1 1 40 341 181 36 53.1%
Ukraine. Premier League: Season 2025/2026
Ukraine. Premier League
2 19 236 118 39 50%
International League: Season 2025/2026
International League 1 37 427 192 56 45%
World Championship (Qualifying)
4 84 333 209 50 62.8%
Nations League 1 51 174 90 18 51.7%
Africa Cup of Nations: Season 2025/2026
Euro Championship U21: Season 2025/2026 44 8 3 0 37.5%
Euro Championship 22 51 25 6 49%
Copa America 22 32 15 4 46.9%
Spring 2024
1/32 zi1vova srеаl-лайно 4 - 8
1/32 srеаl-лайно zi1vova 8 - 6
Winter 2024
1/32 zi1vova Yarutis 4 - 9
1/32 Yarutis zi1vova 4 - 7
Autumn 2024
1/32 zi1vova agolodivsky 6 - 8
1/32 agolodivsky zi1vova 6 - 8
Winter 2023
1/16 kiparis66 zi1vova 13 - 11
1/16 zi1vova kiparis66 4 - 10
1/32 zi1vova МаЭстро 11 - 9
1/32 МаЭстро zi1vova 2 - 6
Autumn 2023
1/8 BLACK SEA zi1vova 6 - 8
1/8 zi1vova BLACK SEA 4 - 7
1/16 kovabo zi1vova 2 - 15
1/16 zi1vova kovabo 7 - 9
1/32 zi1vova howellsantos79 14 - 13
1/32 howellsantos79 zi1vova 6 - 7
Spring 2022
1/64 CrazyAndrey zi1vova 6 - 4
1/128 zi1vova Диорама 9 - 9
1/256 no opponent zi1vova - 10
Winter 2022
1/256 davidkurovskij zi1vova 14 - 11
Autumn 2022
1/64 zi1vova revas1k 13 - 13
1/128 volk 1988 zi1vova 7 - 11
1/256 zi1vova signatenko466 7 -
Season 2021/2022
1/64 zi1vova LokomatiV1990ru 4 - 2
1/64 LokomatiV1990ru zi1vova 16 - 10
1/128 Alex UA zi1vova 12 - 18
1/128 zi1vova Alex UA 10 - 11
1/256 krial777 zi1vova 12 - 11
1/256 zi1vova krial777 5 - 4
Season 2020/2021
1/128 Mudakoff zi1vova 7 - 9
1/128 zi1vova Mudakoff 3 - 6
1/256 zi1vova no opponent 10 -
1/256 no opponent zi1vova - 6
Season 2019/2020
1/128 DXander zi1vova 9 - 10
1/128 zi1vova DXander 7 - 12
1/256 Rostislav zi1vova 16 - 14
1/256 zi1vova Rostislav 10 - 5
Season 2017/2018
Friendly match valeron zi1vova 5 - 11
Friendly match valeron zi1vova 10 - 11
Season 2016/2017
Friendly match zi1vova BROKER 7 - 6
Friendly match valeron zi1vova 8 - 4
1/32 zi1vova Artem79 10 - 10
1/64 zi1vova valeron 9 - 7
1/128 rupo zi1vova - 6
Season 2015/2016
1/128 zi1vova TeeNWolF 8 - 10
Spring 2024
League 1 B, 11 round zi1vova Vrindavan_das 11 - 6
League 1 B, 10 round valery-kozarenko zi1vova 12 - 9
League 1 B, 9 round ibwe777 zi1vova 7 - 2
League 1 B, 8 round zi1vova Nik Chornyy 7 - 14
League 1 B, 7 round zi1vova Rmmk 6 - 8
League 1 B, 6 round Skosariev zi1vova 6 - 9
League 1 B, 5 round crazy_aleks zi1vova 13 - 4
League 1 B, 4 round zi1vova Airbus 13 - 10
League 1 B, 3 round zi1vova Kalina PI 17 - 14
League 1 B, 2 round Ruslan55 zi1vova 3 - 6
League 1 B, 1 round JohnnyMorris zi1vova 16 - 16
Winter 2024
League 1 A, 11 round Forrest zi1vova 14 - 12
League 1 A, 10 round MP zi1vova 13 - 9
League 1 A, 9 round zi1vova palermaa93 8 - 9
League 1 A, 8 round zi1vova Нострадамус 15 - 11
League 1 A, 7 round zi1vova rus1721 2 - 4
League 1 A, 6 round zi1vova best_diablo 11 - 10
League 1 A, 5 round zi1vova Holivel 7 - 9
League 1 A, 4 round zi1vova Liverpool 1992 13 - 12
League 1 A, 3 round Vasya Polashynets zi1vova 14 - 10
League 1 A, 2 round Dm zi1vova 13 - 17
League 1 A, 1 round zi1vova Сова 12 - 8
Autumn 2024
League 1 B, 11 round zi1vova Babagan2010 16 - 13
League 1 B, 10 round Славо zi1vova 4 - 6
League 1 B, 9 round zi1vova СОНЦЕ UA 8 - 11
League 1 B, 8 round Данил Петренко zi1vova 4 - 9
League 1 B, 7 round guardo zi1vova 17 - 15
League 1 B, 6 round valentpol zi1vova 11 - 9
League 1 B, 5 round Liverpool 1992 zi1vova 4 - 4
League 1 B, 4 round zi1vova Roadrunner 6 - 6
League 1 B, 3 round best_diablo zi1vova 13 - 16
League 1 B, 2 round antonio86 zi1vova 12 - 11
League 1 B, 1 round Fandk zi1vova 14 - 15
Spring 2023
Super League, 11 round zi1vova Zidan_92 5 - 10
Super League, 10 round Gedz zi1vova 6 - 9
Super League, 9 round guardo zi1vova 9 - 8
Super League, 8 round zi1vova BROKER 12 - 10
Super League, 7 round zi1vova Н.Санжари 15 - 16
Super League, 6 round zi1vova Ontario 11 - 9
Super League, 5 round СОНЦЕ UA zi1vova 11 - 9
Super League, 4 round zi1vova Ruslan55 14 - 18
Super League, 3 round zi1vova Нострадамус 3 - 9
Super League, 2 round best_diablo zi1vova 14 - 14
Super League, 1 round mv zi1vova 11 - 11
Winter 2023
League 1 B, 11 round Н.Санжари zi1vova 11 - 8
League 1 B, 10 round zi1vova Сова 8 - 7
League 1 B, 9 round Artem79 zi1vova 8 - 11
League 1 B, 8 round palermaa93 zi1vova 10 - 14
League 1 B, 7 round zi1vova bertoshas 11 - 9
League 1 B, 6 round zi1vova kantora09 15 - 17
League 1 B, 5 round zi1vova SuperVlad 16 - 15
League 1 B, 4 round Нострадамус zi1vova 10 - 11
League 1 B, 3 round СОНЦЕ UA zi1vova 10 - 5
League 1 B, 2 round zi1vova Галя і Толік 8 - 10
League 1 B, 1 round zi1vova guardo 8 - 11
Autumn 2023
League 1 GZ, 11 round Wapka76 zi1vova 9 - 12
League 1 GZ, 10 round zi1vova Vasya Polashynets 12 - 16
League 1 GZ, 9 round Кристалл Херсон zi1vova 8 - 9
League 1 GZ, 8 round zi1vova avis 7 - 7
League 1 GZ, 7 round Галя і Толік zi1vova 11 - 8
League 1 GZ, 6 round zi1vova jalovegavv 13 - 12
League 1 GZ, 5 round zi1vova kantora09 4 - 6
League 1 GZ, 4 round zi1vova SuperVlad 6 - 6
League 1 GZ, 3 round zi1vova Мистер Икс 11 - 8
League 1 GZ, 2 round svit77 zi1vova 8 - 6
League 1 GZ, 1 round Neverlucky zi1vova 8 - 8
Season 2022/2023
League 2, 35 round zi1vova compadre 15 - 7
League 2, 34 round YNWA zi1vova 9 - 11
League 2, 33 round zi1vova Ruslan55 12 - 8
League 2, 32 round zi1vova Next 14 - 11
League 2, 31 round zi1vova kantora09 17 - 10
League 2, 30 round bertoshas zi1vova 15 - 15
League 2, 29 round колобок zi1vova 7 - 3
League 2, 28 round zi1vova Нострадамус 6 - 6
League 2, 27 round zi1vova DEATHMETAL 12 - 18
League 2, 26 round Горас zi1vova 9 - 15
League 2, 25 round Holivel zi1vova 6 - 7
League 2, 24 round leonre zi1vova 9 - 12
League 2, 23 round zi1vova Zidan_92 8 - 15
League 2, 22 round zi1vova Artboss13 13 - 13
League 2, 21 round Шила0511 zi1vova 14 - 15
League 2, 20 round zi1vova Ro 9 - 11
League 2, 19 round zi1vova soi 10 - 10
League 2, 18 round Vis-a-Vis / Майка zi1vova 10 - 9
League 2, 17 round zi1vova Rival 10 - 8
League 2, 16 round zi1vova bakuto 7 - 8
League 2, 15 round Odessa1984 zi1vova 10 - 9
League 2, 14 round zi1vova murchik-lviv 11 - 9
League 2, 13 round zi1vova Данил Петренко 8 - 12
League 2, 12 round Gorobaw zi1vova 13 - 4
League 2, 11 round zi1vova best_diablo 12 - 13
League 2, 10 round zi1vova aleksss 9 - 7
League 2, 9 round Гризли zi1vova 10 - 15
League 2, 8 round zi1vova Artem79 13 - 8
League 2, 7 round zi1vova Troya Kyiv 12 - 10
League 2, 6 round zi1vova Serginio Yes 9 - 4
League 2, 5 round zi1vova jalovegavv 4 - 9
League 2, 4 round zi1vova Happy032 10 - 9
League 2, 3 round r-yad zi1vova 5 - 3
League 2, 2 round zi1vova Ruslan UA 9 - 9
League 2, 1 round Liverpool 1992 zi1vova 8 - 8
Season 2021/2022
League 3, 35 round Славо zi1vova 10 - 8
League 3, 34 round zi1vova Holivel 11 - 9
League 3, 33 round kremin97 zi1vova 2 - 9
League 3, 32 round zi1vova kotmishka - 11
League 3, 31 round Troya Kyiv zi1vova 11 - 13
League 3, 30 round DEATHMETAL zi1vova 9 - 14
League 3, 29 round zi1vova Yarutis - 12
League 3, 28 round Dream_Dvor zi1vova - 5
League 3, 27 round Димец zi1vova 6 - 8
League 3, 26 round zi1vova murchik-lviv 11 - 12
League 3, 25 round zi1vova YNWA 6 - 7
League 3, 24 round zi1vova kantora09 15 - 15
League 3, 23 round zi1vova Dima Kushnir 10 - 8
League 3, 22 round Neverlucky zi1vova 8 - 7
League 3, 21 round FReD zi1vova 6 - 4
League 3, 20 round zi1vova Skosariev 10 - 15
League 3, 19 round best_diablo zi1vova 4 - 5
League 3, 18 round igarka zi1vova 6 - 6
League 3, 17 round zi1vova Serginio Yes 11 - 10
League 3, 16 round Дзола 25 zi1vova 6 -
League 3, 15 round Odessa1984 zi1vova 4 - 6
League 3, 14 round van_Liakh zi1vova 10 - 13
League 3, 13 round 2104сн zi1vova 5 - 9
League 3, 12 round zi1vova bertoshas 9 - 11
League 3, 11 round zi1vova Aveiro7 8 - 10
League 3, 10 round zi1vova jalovegavv 7 - 5
League 3, 9 round antonio86 zi1vova 9 - 14
League 3, 8 round zi1vova айболит666 9 - 12
League 3, 7 round Нострадамус zi1vova 14 - 13
League 3, 6 round zi1vova UFC1606 9 - 9
League 3, 5 round zi1vova gleb19 9 - 4
League 3, 4 round zi1vova aleksss 14 - 20
League 3, 3 round zi1vova leonre 10 - 11
League 3, 2 round SuperNostradamus zi1vova 10 - 10
League 3, 1 round zi1vova РОС82 13 - 13
Season 2020/2021
League 3, 35 round Dm zi1vova 6 - 6
League 3, 34 round zi1vova palermaa93 15 - 13
League 3, 33 round zi1vova SL_500-00.IG 11 - 8
League 3, 32 round den86 zi1vova - 8
League 3, 31 round OleGunar zi1vova 17 - 12
League 3, 30 round HELLER zi1vova 4 - 8
League 3, 29 round LEGOFORVARD zi1vova 10 - 8
League 3, 28 round zi1vova Next 12 - 12
League 3, 27 round zi1vova murchik-lviv 14 - 15
League 3, 26 round zi1vova LokomatiV1990ru 11 - 7
League 3, 25 round sekat zi1vova - 18
League 3, 24 round РОС82 zi1vova 11 - 13
League 3, 23 round zi1vova Димец 6 - 9
League 3, 22 round cema4ka zi1vova 12 - 13
League 3, 21 round aleksss zi1vova 12 - 13
League 3, 20 round zi1vova roberto carlos 8 - 14
League 3, 19 round Артёмка 333 zi1vova 3 - 5
League 3, 18 round vitaliy ua zi1vova 10 - 8
League 3, 17 round Flores zi1vova 9 - 11
League 3, 16 round zi1vova fran81 6 - 10
League 3, 15 round zi1vova SuperVlad 14 - 16
League 3, 14 round zi1vova Faya 13 - 18
League 3, 13 round kremin97 zi1vova 9 - 12
League 3, 12 round Gorobaw zi1vova 14 - 13
League 3, 11 round sergii_bakus zi1vova 6 - 15
League 3, 10 round zi1vova Vis-a-Vis / Майка 15 - 15
League 3, 9 round Харьковчанка zi1vova 9 - 11
League 3, 8 round zi1vova Oleg Kulbachenko 10 - 5
League 3, 7 round Tifoso zi1vova 13 - 18
League 3, 6 round zi1vova bertoshas 8 - 7
League 3, 5 round zi1vova avis 8 - 7
League 3, 4 round zi1vova pustik4 7 - 10
League 3, 3 round zi1vova crazy_aleks 4 - 7
League 3, 2 round inter1908 zi1vova 10 - 8
League 3, 1 round docas zi1vova 13 - 12
Season 2019/2020
League 2, 35 round ПЧАНИ zi1vova 6 - 10
League 2, 34 round zi1vova HELLER 9 - 13
League 2, 33 round zi1vova zeleny12 8 - 4
League 2, 32 round Mishanya zi1vova 5 - 8
League 2, 31 round zi1vova alex80 8 - 11
League 2, 30 round AlexDnepr74 zi1vova 11 - 8
League 2, 29 round docas zi1vova 8 - 2
League 2, 28 round zi1vova bertoshas - 10
League 2, 27 round bayazitov zi1vova 10 -
League 2, 26 round zi1vova Eikey 8 - 11
League 2, 25 round zi1vova compadre 3 - 4
League 2, 24 round zi1vova ananas 13 - 10
League 2, 23 round Rim zi1vova 2 - 6
League 2, 22 round zi1vova Next 16 - 12
League 2, 21 round TommyBoy zi1vova 15 - 12
League 2, 20 round zi1vova Zenit84 6 - 8
League 2, 19 round zi1vova OttO-04 6 - 10
League 2, 18 round zi1vova vippulup 13 - 9
League 2, 17 round maxUVARoff zi1vova 12 - 13
League 2, 16 round Skosariev zi1vova 16 - 18
League 2, 15 round arden25.07 zi1vova 4 - 6
League 2, 14 round zi1vova Vasya Polashynets 15 - 14
League 2, 13 round Vitaliy zi1vova - 12
League 2, 12 round zi1vova bovalu 13 - 18
League 2, 11 round r-yad zi1vova 0 - 10
League 2, 10 round ChipVit zi1vova 9 - 11
League 2, 9 round zi1vova ContraBass 14 - 12
League 2, 8 round DXander zi1vova 13 - 10
League 2, 7 round ADRIAN zi1vova 10 - 2
League 2, 6 round zi1vova paralan2006 10 - 11
League 2, 5 round Artboss13 zi1vova 14 - 12
League 2, 4 round den86 zi1vova 6 - 6
League 2, 3 round zi1vova bakuto 12 - 14
League 2, 2 round zi1vova LokomatiV1990ru 7 - 7
League 2, 1 round zi1vova Данил Петренко 12 - 14
Season 2018/2019
League 1, 35 round zi1vova digor 7 - 2
League 1, 34 round zi1vova BROKER 2 - 7
League 1, 33 round zi1vova FReD 9 - 10
League 1, 32 round zi1vova Holivel 15 - 14
League 1, 31 round zi1vova ПЧАНИ 14 - 12
League 1, 30 round zi1vova bovalu 14 - 11
League 1, 29 round zi1vova Skosariev 7 - 9
League 1, 28 round zi1vova Grisha 9 - 9
League 1, 27 round Нострадамус zi1vova 12 - 10
League 1, 26 round Mudakoff zi1vova 8 - 8
League 1, 25 round zi1vova nikilya 12 - 10
League 1, 24 round valeron zi1vova 8 - 6
League 1, 23 round zi1vova Alex_Trust 8 - 5
League 1, 22 round T-34 zi1vova 8 - 7
League 1, 21 round DXander zi1vova 12 - 16
League 1, 20 round zi1vova r-yad 10 - 4
League 1, 19 round Gorobaw zi1vova 9 - 6
League 1, 18 round Flores zi1vova 17 - 16
League 1, 17 round zi1vova El Matador 12 - 15
League 1, 16 round РОС82 zi1vova 11 - 10
League 1, 15 round Neverlucky zi1vova 14 - 14
League 1, 14 round zi1vova Kalina Pl 8 - 9
League 1, 13 round svit77 zi1vova 16 - 17
League 1, 12 round zi1vova Ruslan55 11 - 10
League 1, 11 round zi1vova leonre 8 - 11
League 1, 10 round SuperVlad zi1vova 15 - 13
League 1, 9 round Ro zi1vova 10 - 11
League 1, 8 round ContraBass zi1vova 13 - 16
League 1, 7 round иванович zi1vova 14 - 10
League 1, 6 round zi1vova shestopal01 15 - 14
League 1, 5 round zi1vova bertoshas 14 - 19
League 1, 4 round zi1vova aleksss 12 - 8
League 1, 3 round zi1vova Kreozot 11 - 8
League 1, 2 round zi1vova Aveiro7 21 - 24
League 1, 1 round zi1vova AlexDnepr74 6 - 9
Season 2017/2018
League 1, 35 round zi1vova Beka 12 - 9
League 1, 34 round BROKER zi1vova 10 - 11
League 1, 33 round zi1vova DXander 18 - 12
League 1, 32 round safronik zi1vova 5 - 8
League 1, 31 round zi1vova Нострадамус 7 - 5
League 1, 30 round r-yad zi1vova 6 - 6
League 1, 29 round zi1vova Skosariev 6 - 6
League 1, 28 round zi1vova TAF 12 - 15
League 1, 27 round T-34 zi1vova 15 - 14
League 1, 26 round FReD zi1vova 6 - 12
League 1, 25 round zi1vova Ruslan55 15 - 16
League 1, 24 round Philgood zi1vova 8 - 10
League 1, 23 round Ro zi1vova 4 - 7
League 1, 22 round zi1vova 100000 12 - 7
League 1, 21 round zi1vova иванович 13 - 12
League 1, 20 round shestopal01 zi1vova 11 - 10
League 1, 19 round zi1vova bogdanb53 3 - 3
League 1, 18 round ContraBass zi1vova 9 - 7
League 1, 17 round digor zi1vova 19 - 19
League 1, 16 round lsklf zi1vova 14 - 10
League 1, 15 round Aveiro7 zi1vova 6 - 6
League 1, 14 round victor_go zi1vova 10 - 2
League 1, 13 round zi1vova Mangoost 9 - 12
League 1, 12 round Anrio zi1vova 9 - 11
League 1, 11 round Vitaliy zi1vova 12 - 12
League 1, 10 round zi1vova tauras 4 -
League 1, 9 round valeron zi1vova 11 - 7
League 1, 8 round zi1vova Tifoso 6 - 2
League 1, 7 round Kreozot zi1vova 6 - 10
League 1, 6 round zi1vova bakuto 17 - 14
League 1, 5 round Харьковчанка zi1vova 0 - 7
League 1, 4 round zi1vova El Matador 9 - 6
League 1, 3 round zi1vova Odessa1984 8 - 9
League 1, 2 round Alex_Trust zi1vova 14 - 14
League 1, 1 round van_Liakh zi1vova 10 - 17
Season 2016/2017
League 4, 35 round valeron zi1vova 13 - 9
League 4, 34 round zi1vova ПЧАНИ 12 - 11
League 4, 33 round zi1vova VALEN777 15 - 9
League 4, 32 round Dynamowar zi1vova 9 - 10
League 4, 31 round zi1vova Kosmoss14 17 - 8
League 4, 30 round Alex_Hov zi1vova - 9
League 4, 29 round zi1vova Dynamo_Kiev 12 - 9
League 4, 28 round zi1vova MP 13 - 9
League 4, 27 round zi1vova Kawun 11 - 11
League 4, 26 round zi1vova LAMONJVUE 14 - 12
League 4, 25 round svit77 zi1vova 11 - 10
League 4, 24 round zi1vova Shakhter1936 13 -
League 4, 23 round zi1vova leonre 17 - 17
League 4, 22 round zi1vova OttO-04 9 - 5
League 4, 21 round zeleny12 zi1vova 12 - 18
League 4, 20 round zi1vova ar_gon 10 - 10
League 4, 19 round zi1vova romario77 6 -
League 4, 18 round zi1vova Kalina Pl 11 - 10
League 4, 17 round zi1vova vovik11 12 - 9
League 4, 16 round zi1vova tarikkum 9 - 8
League 4, 15 round Fandk zi1vova 9 - 13
League 4, 14 round askonon zi1vova 9 - 13
League 4, 13 round Вратарь№1 zi1vova 7 - 9
League 4, 12 round Шила0511 zi1vova 11 - 9
League 4, 11 round zi1vova Насон 14 - 17
League 4, 10 round Richi zi1vova 12 - 9
League 4, 9 round vippulup zi1vova 8 - 12
League 4, 8 round zi1vova Tarnavskiy 11 - 4
League 4, 7 round Stiffler777 zi1vova 13 - 12
League 4, 6 round zi1vova zhbx 11 - 6
League 4, 5 round zi1vova Chipsik 17 - 18
League 4, 4 round zi1vova vladimir stelm 10 - 0
League 4, 3 round zi1vova yurabaron 6 - 5
League 4, 2 round zi1vova ST77 18 - 10
League 4, 1 round Slove zi1vova 16 - 11
Season 2015/2016
League 3, 36 round shestopal01 zi1vova 18 - 6
League 3, 35 round TAF zi1vova 8 - 8
League 3, 34 round Maks90 zi1vova 8 - 7
League 3, 33 round zi1vova askarik 11 -
League 3, 32 round zi1vova olegjan2105 8 - 13
League 3, 31 round Tifoso zi1vova 13 - 11
League 3, 30 round zi1vova soi 13 - 9
League 3, 29 round ivanovuc8 zi1vova 6 - 8
League 3, 28 round tauras zi1vova 10 - 14
League 3, 27 round zi1vova alexandro71 14 - 11
League 3, 26 round zi1vova fran81 13 - 15
League 3, 25 round Гризли zi1vova 8 - 7
League 3, 24 round Aveiro7 zi1vova 11 - 12
League 3, 23 round UnDead zi1vova - 6
League 3, 22 round zi1vova tj-toxa 11 - 12
League 3, 21 round yurabaron zi1vova 9 - 7
League 3, 20 round Richi zi1vova 17 - 13
League 3, 19 round zi1vova VALEN777 13 - 12
League 3, 18 round zi1vova САЙМОН 9 - 11
League 3, 17 round zi1vova Puzan 10 - 7
League 3, 16 round zi1vova chelsea-best 11 - 13
League 3, 15 round zi1vova Meloman 7 - 13
League 3, 14 round zi1vova Ksarran 14 -
League 3, 13 round ПАВЛОДАР zi1vova 9 - 9
League 3, 12 round Jafora zi1vova 13 - 11
League 3, 11 round askonon zi1vova 11 - 18
League 3, 10 round zi1vova Ruslan55 10 - 11
League 3, 9 round zi1vova andriu 7 - 6
League 3, 8 round vitaliy ua zi1vova - 7
League 3, 7 round Насон zi1vova 4 - 4
League 3, 6 round zi1vova Shakhter1936 13 - 6
League 3, 5 round Puzanoff zi1vova 9 - 14
League 3, 4 round zi1vova sergii-dima 8 -
League 3, 3 round bertoshas zi1vova 10 - 13
League 3, 2 round zi1vova phantom117 6 - 7
Your bets Possible points champion Earned points Next game
Portugal. Primeira Liga
Benfica
34
Sporting 0
Turkiye. Super Lig
Fenerbahce
38
Galatasaray 0
Ukraine. Premier League
Shakhtar Donetsk
30
Dynamo Kyiv 0
Greece. Super League
Olympiacos Piraeus
36
Olympiacos Piraeus 36
Euro Championship
England
42
Spain 0
Copa America
Brazil
36
Argentina 0
Olympics Games
Ukraine U23
36
Spain U23 0
Cyprus. First Division
APOEL
36
Paphos 0
Euro U19
Spain U19
20
Spain U19 20
USA. Major League Soccer
Inter Miami
31
Los Angeles Galaxy 0 today, 02:30
Sweden. Allsvenskan
Malmo FF
17
Malmo FF 17 today, 12:00
Norway. Eliteserien
Bodo Glimt
15
Bodo Glimt 15 today, 12:30
Champions League
Barcelona
68
Paris SG 0 8 July, 15:00
Conference League
Chelsea
30
Chelsea 30 8 July, 16:00
Europa League
Manchester Utd
51
Tottenham 0 10 July, 16:00
Romania. Liga I
Dinamo Bucuresti
40
FCSB 0 11 July, 16:00
Brazil. Serie A
Corinthians
30
Botafogo 0 12 July, 00:00
Mexico. Liga MX
Monterrey
24
Club America 0 12 July, 01:00
Argentina. Liga & Copa Profesional
Boca Juniors
22
Velez Sarsfield 0 13 July, 00:00
CONMEBOL Sudamericana
Corinthians
27
Racing Club 0 15 July, 22:00
Poland. Ekstraklasa
Lech Poznan
34
Lech Poznan 34 18 July, 16:00
Bulgaria. First League
CSKA Sofia
35
Ludogorets 0 18 July, 16:00
Denmark. Superligaen
FC Copenhagen
32
FC Copenhagen 32 18 July, 17:00
Czech-Republic. First League
Sparta Prague
35
Slavia Prague 0 18 July, 17:00
Serbia. Super Liga
Partizan
37
Crvena Zvezda 0 19 July, 15:00
Switzerland. Super League
Basel
38
Basel 38 25 July, 18:30
Belgium. Pro League
Brugge
40
Union Saint-Gilloise 0 25 July, 18:45
Hungary. First League
Debreceni
33
Ferencvaros 0 26 July, 15:00
Slovakia. Super Liga
Zilina
32
Slovan Bratislava 0 26 July, 16:00
Austria. Bundesliga
Salzburg
32
Sturm Graz 0 1 August, 18:30
Scotland. Premiership
Celtic
38
Celtic 38 2 August, 14:00
Croatia. First League
Dinamo Zagreb
36
Rijeka 0 2 August, 15:00
Netherlands. Eredivisie
Ajax
34
PSV Eindhoven 0 8 August, 18:00
CONMEBOL Libertadores
Fluminense
21
Botafogo 0 12 August, 22:00
England. Premier League
Manchester City
38
Liverpool 0 15 August, 19:00
France. Ligue 1
Paris SG
34
Paris SG 34 17 August, 15:00
Spain. La Liga
Real Madrid
38
Barcelona 0 17 August, 16:00
Germany. Bundesliga
Bayern Munich
34
Bayern Munich 34 22 August, 18:30
Israel. Premier League
Maccabi Haifa
36
Maccabi Tel Aviv 0 23 August, 15:00
Italy. Serie A
Inter
38
Napoli 0 24 August, 13:00
Nations League
France
30
Portugal 0 26 March 2026, 17:00
Sum: 328

Recent user comments

Avatar
valeron, Дякую. Сподіваюсь в наступному сезоні зустрінемось в Лізі 1.
Avatar
SL_500-00.IG, Дякую...
Avatar
valeron, Дякую, напружена в нас гра в лізі.
We use cookie to improve your experience on our site. By using our site you consent cookies. Learn more