
admin, na copa sul-americana de 24 participantes do playoff, por favor corrija
Medalhas de turismo | Local | Apostas (15338) |
Resultados (7294) |
Pontuação (1588) |
Porcentagem de sucesso (47.56%) |
|||
---|---|---|---|---|---|---|---|---|
19 |
26 |
67 |
||||||
League 3 H | 4 | 119 | 58 | 13 | 48.7% | |||
League 2 C | 8 | 108 | 48 | 9 | 44.4% | |||
League 2 B | 10 | 110 | 49 | 11 | 44.5% | |||
Group E | 1/32 | 118 | 40 | 12 | 33.9% | |||
Group C | 1/16 | 118 | 42 | 10 | 35.6% | |||
Group G | 3rd place match | 120 | 42 | 15 | 35% | |||
-2 410 | 238 | 21 | ||||||
-15 590 | 493 | 201 | ||||||
17 | 21 | 13 | 1 | 61.9% | ||||
1 | 38 | 279 | 154 | 25 | 55.2% | |||
8 | 8 | 4 | 0 | 50% | ||||
2 | 30 | 269 | 146 | 31 | 54.3% | |||
24 | 24 | 7 | 1 | 29.2% | ||||
1 | 1 | 71 | 406 | 201 | 38 | 49.5% | ||
2 | 18 | 126 | 68 | 14 | 54% | |||
1 | 39 | 155 | 86 | 16 | 55.5% | |||
1 | 34 | 112 | 42 | 14 | 37.5% | |||
1 | 32 | 157 | 77 | 16 | 49% | |||
67 | 380 | 178 | 31 | 46.8% | ||||
1 | 1 | 62 | 557 | 236 | 64 | 42.4% | ||
43 | 379 | 198 | 39 | 52.2% | ||||
2 | 31 | 467 | 206 | 67 | 44.1% | |||
1 | 28 | 305 | 150 | 27 | 49.2% | |||
1 | 45 | 304 | 117 | 28 | 38.5% | |||
1 | 1 | 42 | 380 | 197 | 52 | 51.8% | ||
1 | 3 | 15 | 388 | 165 | 46 | 42.5% | ||
1 | 34 | 305 | 157 | 34 | 51.5% | |||
1 | 1 | 45 | 306 | 134 | 34 | 43.8% | ||
1 | 8 | 309 | 172 | 31 | 55.7% | |||
1 | 31 | 306 | 160 | 38 | 52.3% | |||
1 | 51 | 313 | 150 | 23 | 47.9% | |||
1 | 1 | 2 | 26 | 228 | 113 | 26 | 49.6% | |
1 | 2 | 7 | 195 | 102 | 23 | 52.3% | ||
1 | 3 | 17 | 228 | 108 | 27 | 47.4% | ||
1 | 3 | 30 | 342 | 184 | 43 | 53.8% | ||
2 | 18 | 240 | 122 | 26 | 50.8% | |||
45 | 201 | 83 | 16 | 41.3% | ||||
1 | 3 | 15 | 110 | 57 | 9 | 51.8% | ||
1 | 40 | 239 | 108 | 19 | 45.2% | |||
5 | 4 | 191 | 102 | 20 | 53.4% | |||
4 | 41 | 275 | 150 | 30 | 54.5% | |||
26 | 239 | 114 | 24 | 47.7% | ||||
1 | 52 | 236 | 115 | 13 | 48.7% | |||
25 | 122 | 56 | 15 | 45.9% | ||||
11 | 8 | 3 | 0 | 37.5% | ||||
1 | 1 | 33 | 240 | 106 | 23 | 44.2% | ||
1 | 4 | 2 | 314 | 154 | 46 | 49% | ||
1 | 53 | 193 | 80 | 13 | 41.5% | |||
1 | 1 | 33 | 179 | 78 | 17 | 43.6% | ||
1 | 53 | 305 | 125 | 34 | 41% | |||
24 | 432 | 208 | 39 | 48.1% | ||||
5 | 6 | 3 | 2 | 50% | ||||
1 | 4 | 5 | 17 | 450 | 264 | 41 | 58.7% | |
50 | 124 | 49 | 17 | 39.5% | ||||
1 | 3 | 2 | 45 | 380 | 173 | 41 | 45.5% | |
1 | 43 | 247 | 95 | 43 | 38.5% | |||
9 | 15 | 5 | 1 | 33.3% | ||||
1 | 1 | 69 | 378 | 135 | 45 | 35.7% | ||
1 | 67 | 322 | 126 | 22 | 39.1% | |||
1 | 4 | 57 | 522 | 215 | 40 | 41.2% | ||
2 | 34 | 170 | 77 | 22 | 45.3% | |||
38 | 170 | 83 | 15 | 48.8% | ||||
1 | 1 | 1 | 41 | 176 | 73 | 9 | 41.5% | |
2 | 1 | 2 | 31 | 387 | 241 | 36 | 62.3% | |
2 | 27 | 184 | 101 | 19 | 54.9% | |||
8 | 31 | 19 | 4 | 61.3% | ||||
1 | 32 | 132 | 74 | 14 | 56.1% | |||
26 | 51 | 24 | 4 | 47.1% | ||||
23 | 32 | 15 | 3 | 46.9% | ||||
1 | 19 | 32 | 18 | 2 | 56.3% | |||
2 | 14 | 63 | 39 | 5 | 61.9% |
Primavera 2024 | |||
---|---|---|---|
3rd place match | novograd | finik | 6 - 2 |
1/2 | Bezil | finik | 8 - 4 |
1/2 | finik | Bezil | 9 - 7 |
1/4 | ARMINS | finik | 7 - 7 |
1/4 | finik | ARMINS | 11 - 2 |
1/8 | finik | A. K. | 14 - 7 |
1/8 | A. K. | finik | 13 - 8 |
1/16 | finik | ivanitsky1nu | 4 - 4 |
1/16 | ivanitsky1nu | finik | 14 - 14 |
1/32 | finik | dnepragro1980 | 9 - 9 |
1/32 | dnepragro1980 | finik | 8 - 12 |
Inverno 2024 | |||
Jogo amistoso | finik | VitalichMinsk | 16 - 10 |
Jogo amistoso | finik | PostedF | 6 - 2 |
Jogo amistoso | valeron | finik | 8 - 8 |
Jogo amistoso | finik | valeron | 13 - 8 |
Jogo amistoso | valeron | finik | 6 - 12 |
Jogo amistoso | valeron | finik | 11 - 4 |
Jogo amistoso | finik | Roadrunner | 9 - 14 |
1/16 | finik | jalovegavv | 2 - 11 |
1/16 | jalovegavv | finik | 4 - 7 |
1/32 | tofik | finik | 5 - 2 |
1/32 | finik | tofik | 9 - 3 |
Outono 2024 | |||
Jogo amistoso | finik | Savkoff | 10 - 10 |
Jogo amistoso | PostedF | finik | 10 - 4 |
Jogo amistoso | finik | Serginio Yes | 10 - 11 |
Jogo amistoso | valeron | finik | 15 - 7 |
Jogo amistoso | finik | WZDOR | 16 - 13 |
Jogo amistoso | finik | valeron | 6 - 10 |
Jogo amistoso | finik | ananas | 9 - 10 |
Jogo amistoso | finik | Minsk | 4 - 5 |
Jogo amistoso | finik | ya06 | 5 - 2 |
1/32 | Реал Колупаевка | finik | 15 - 12 |
1/32 | finik | Реал Колупаевка | 0 - 4 |
Primavera 2023 | |||
Jogo amistoso | finik | Minsk | 5 - 5 |
Jogo amistoso | finik | VitalichMinsk | 9 - 5 |
Jogo amistoso | finik | Waldemar13 | 2 - 17 |
Jogo amistoso | finik | PostedF | 6 - 12 |
Jogo amistoso | finik | 15bvn | 4 - 4 |
1/8 | Tnek | finik | 20 - 2 |
1/8 | finik | Tnek | 10 - 11 |
1/16 | Консул | finik | 11 - 7 |
1/16 | finik | Консул | 4 - |
1/32 | andriy | finik | 4 - 10 |
1/32 | finik | andriy | 8 - 9 |
Inverno 2023 | |||
Jogo amistoso | finik | Харьковчанка | 4 - 4 |
Jogo amistoso | finik | PostedF | 8 - 7 |
Jogo amistoso | finik | valeron | 6 - 10 |
Jogo amistoso | finik | Lesapowal | 10 - 9 |
Jogo amistoso | finik | BELSOL | 8 - 0 |
Jogo amistoso | finik | VitalichMinsk | 7 - 4 |
Jogo amistoso | finik | Minsk | 11 - 15 |
1/16 | finik | deleted13049 | 4 - 14 |
1/16 | deleted13049 | finik | 7 - 4 |
1/32 | kazarinow | finik | 5 - 10 |
1/32 | finik | kazarinow | 8 - 13 |
Outono 2023 | |||
Final | finik | Iphone | 7 - 10 |
1/2 | aksenchik1978 | finik | 8 - 13 |
1/2 | finik | aksenchik1978 | 8 - 8 |
1/4 | Torpedo | finik | 10 - 8 |
1/4 | finik | Torpedo | 18 - 0 |
1/8 | Wapka76 | finik | 6 - 13 |
1/8 | finik | Wapka76 | 4 - 8 |
1/16 | paliclyson | finik | 2 - 14 |
1/16 | finik | paliclyson | 4 - 7 |
1/32 | l-d-k-bano | finik | 10 - 7 |
1/32 | finik | l-d-k-bano | 12 - |
Primavera 2022 | |||
Jogo amistoso | finik | PostedF | 13 - 4 |
Jogo amistoso | ЮраМеталл | finik | 6 - 18 |
Jogo amistoso | homer_simpson | finik | 13 - 9 |
Jogo amistoso | finik | нимфоманка | 9 - 15 |
Jogo amistoso | finik | ПЧАНИ | 9 - 12 |
Jogo amistoso | finik | Славо | 8 - 2 |
Jogo amistoso | finik | Славо | 7 - 10 |
Jogo amistoso | finik | JAFORA | 10 - 2 |
1/64 | finik | gena22121965 | 4 - 7 |
1/128 | aksenchik1978 | finik | 8 - 10 |
1/256 | lhor Barylo | finik | 4 - 17 |
Inverno 2022 | |||
Jogo amistoso | finik | Славо | 5 - 15 |
Jogo amistoso | finik | WZDOR | 10 - 5 |
Jogo amistoso | finik | PostedF | 7 - 9 |
Jogo amistoso | ibaranov922 | finik | 4 - 2 |
Jogo amistoso | Lesapowal | finik | 7 - 5 |
Jogo amistoso | Roman-Lviv | finik | 6 - 11 |
Jogo amistoso | finik | Харьковчанка | 4 - 9 |
1/128 | Alex UA | finik | 10 - 6 |
1/256 | finik | Airbus | 12 - 9 |
Outono 2022 | |||
Jogo amistoso | AndreL | finik | 11 - 10 |
Jogo amistoso | finik | Garrik | 10 - 0 |
Jogo amistoso | finik | SL_500-00.IG | 4 - 9 |
Jogo amistoso | SL_500-00.IG | finik | 7 - 8 |
Jogo amistoso | Next | finik | 4 - 7 |
Jogo amistoso | Inquisitor | finik | 2 - 10 |
Jogo amistoso | finik | AlexDnepr74 | 9 - 3 |
1/128 | АЯКС | finik | 8 - 7 |
1/256 | Tnek | finik | 6 - 10 |
Temporada 2021/2022 | |||
Jogo amistoso | valeron | finik | 3 - 6 |
Jogo amistoso | нимфоманка | finik | 15 - 8 |
Jogo amistoso | finik | DeMoN-FCDM | 0 - 10 |
Jogo amistoso | finik | DeMoN-FCDM | 12 - 14 |
Jogo amistoso | finik | Valentin18 | 10 - 9 |
Jogo amistoso | finik | Alex_Trust | 8 - 4 |
Jogo amistoso | Yevgenii | finik | 4 - 11 |
Jogo amistoso | kovabo | finik | 6 - 9 |
Jogo amistoso | OttO-04 | finik | 2 - 10 |
Jogo amistoso | OttO-04 | finik | 6 - 8 |
Jogo amistoso | finik | avis | 11 - 11 |
Jogo amistoso | finik | BAVARIA | 7 - 9 |
Jogo amistoso | finik | kovabo | 10 - 12 |
Jogo amistoso | finik | AlexDnepr74 | 4 - 7 |
Jogo amistoso | Fandk | finik | 13 - 14 |
1/256 | AndreL | finik | 14 - 13 |
1/256 | finik | AndreL | 2 - 4 |
Temporada 2019/2020 | |||
Jogo amistoso | finik | Jose Mourinho | 8 - 10 |
Jogo amistoso | Аleks2271 | finik | 4 - 18 |
1/128 | Wanderer | finik | 9 - 6 |
1/128 | finik | Wanderer | 10 - 9 |
1/256 | proofv | finik | 18 - 14 |
1/256 | finik | proofv | 7 - 0 |
Temporada 2018/2019 | |||
1/256 | bovalu | finik | 4 - 7 |
1/256 | finik | bovalu | 7 - 13 |
Primavera 2024 | |||
---|---|---|---|
League 2 B, 11 rodada | finik | rus1721 | 13 - 6 |
League 2 B, 10 rodada | ARTFAN | finik | 11 - 7 |
League 2 B, 9 rodada | finik | VALTER777 | 9 - 22 |
League 2 B, 8 rodada | finik | Nosferatu1927 | 11 - 8 |
League 2 B, 7 rodada | finik | ANDANAT | 9 - 7 |
League 2 B, 6 rodada | Faya | finik | 11 - 10 |
League 2 B, 5 rodada | Trizub | finik | 14 - 11 |
League 2 B, 4 rodada | finik | liverpulevec | 9 - 11 |
League 2 B, 3 rodada | finik | Babagan2010 | 12 - 13 |
League 2 B, 2 rodada | QUEEN DŻESI | finik | 5 - 2 |
League 2 B, 1 rodada | finik | Сова | 16 - 14 |
Inverno 2024 | |||
League 2 C, 11 rodada | finik | Torpedo | 15 - 12 |
League 2 C, 10 rodada | ibwe777 | finik | 10 - 8 |
League 2 C, 9 rodada | Данил Петренко | finik | 12 - 4 |
League 2 C, 8 rodada | SuperNostradamus | finik | 12 - 12 |
League 2 C, 7 rodada | finik | shatol | 5 - 4 |
League 2 C, 6 rodada | Славо | finik | 7 - 8 |
League 2 C, 5 rodada | finik | Aveiro7 | 13 - 14 |
League 2 C, 4 rodada | finik | Nik Chornyy | 10 - 14 |
League 2 C, 3 rodada | finik | Dolobiv | 9 - 9 |
League 2 C, 2 rodada | Ducha | finik | 13 - 13 |
League 2 C, 1 rodada | leonidovitch | finik | 12 - 8 |
Outono 2024 | |||
League 3 H, 11 rodada | finik | egor.shvetz | 13 - |
League 3 H, 10 rodada | finik | Mironoff | 6 - 5 |
League 3 H, 9 rodada | Odessa1984 | finik | 6 - 11 |
League 3 H, 8 rodada | finik | айболит666 | 8 - 12 |
League 3 H, 7 rodada | Francesko | finik | 16 - 13 |
League 3 H, 6 rodada | finik | FUTTBASS | 10 - 9 |
League 3 H, 5 rodada | honzazednik65 | finik | 9 - 7 |
League 3 H, 4 rodada | kiparis66 | finik | 10 - 10 |
League 3 H, 3 rodada | ANDANAT | finik | 13 - 17 |
League 3 H, 2 rodada | Vlad8lamp | finik | 9 - 8 |
League 3 H, 1 rodada | finik | DXander | 12 - 10 |
Primavera 2023 | |||
League 4 D, 11 rodada | finik | кноп | 9 - 5 |
League 4 D, 10 rodada | finik | VIVA | 11 - 17 |
League 4 D, 9 rodada | finik | ilmars | 15 - 12 |
League 4 D, 8 rodada | 15bvn | finik | 13 - 10 |
League 4 D, 7 rodada | finik | Mr.Oktant | 11 - 12 |
League 4 D, 6 rodada | Л и в е Р п у л е ц | finik | 11 - 4 |
League 4 D, 5 rodada | finik | compadre | 14 - 13 |
League 4 D, 4 rodada | Veruk 84 | finik | 9 - 19 |
League 4 D, 3 rodada | karpatu_rakhiv | finik | 16 - 11 |
League 4 D, 2 rodada | rumkot | finik | 11 - 13 |
League 4 D, 1 rodada | finik | sixmille42 | 11 - 9 |
Inverno 2023 | |||
League 4 I, 11 rodada | Eolitic | finik | 10 - 12 |
League 4 I, 10 rodada | finik | Sovetoff78 | 4 - 15 |
League 4 I, 9 rodada | rumkot | finik | 11 - 10 |
League 4 I, 8 rodada | finik | samuelmina36 | 9 - 6 |
League 4 I, 7 rodada | den86 | finik | 11 - 8 |
League 4 I, 6 rodada | finik | Dortmunder | 15 - 12 |
League 4 I, 5 rodada | finik | andriyshuliak | 13 - 12 |
League 4 I, 4 rodada | finik | Mr.Oktant | 4 - 7 |
League 4 I, 3 rodada | finik | kremin97 | 7 - 9 |
League 4 I, 2 rodada | Boeing | finik | 10 - 17 |
League 4 I, 1 rodada | valery-kozarenko | finik | 4 - 6 |
Outono 2023 | |||
League 5 PJ, 11 rodada | finik | polak | 11 - 11 |
League 5 PJ, 10 rodada | Sergio77 | finik | 10 - 11 |
League 5 PJ, 9 rodada | finik | vasilevskijruslan69 | 7 - 11 |
League 5 PJ, 8 rodada | Baggio_94 | finik | 5 - 5 |
League 5 PJ, 7 rodada | finik | 15bvn | 9 - 8 |
League 5 PJ, 6 rodada | finik | LA | 12 - 4 |
League 5 PJ, 5 rodada | finik | 2104сн | 4 - 6 |
League 5 PJ, 4 rodada | Proffessor | finik | 7 - 9 |
League 5 PJ, 3 rodada | hummer67 | finik | 5 - 8 |
League 5 PJ, 2 rodada | finik | Tnek | 8 - 8 |
League 5 PJ, 1 rodada | finik | olivierparnaut | 6 - 6 |
Temporada 2022/2023 | |||
League 5C, 35 rodada | A.N.G.E.L | finik | 7 - 6 |
League 5C, 34 rodada | homer_simpson | finik | 9 - 11 |
League 5C, 33 rodada | finik | Lucius Verus | 10 - 13 |
League 5C, 32 rodada | mc_alexandr | finik | 6 - 11 |
League 5C, 31 rodada | NAZAR10 | finik | 13 - 8 |
League 5C, 30 rodada | finik | Саша Н | 14 - 13 |
League 5C, 29 rodada | finik | донбасс | 8 - |
League 5C, 28 rodada | ibwe777 | finik | 4 - 4 |
League 5C, 27 rodada | Kosmoss14 | finik | 15 - 17 |
League 5C, 26 rodada | finik | Вячеслав 1972 | 8 - 8 |
League 5C, 25 rodada | finik | And1713 | 5 - 0 |
League 5C, 24 rodada | finik | VIVA | 12 - 13 |
League 5C, 23 rodada | 4erniy | finik | 11 - 6 |
League 5C, 22 rodada | shestopal01 | finik | - 9 |
League 5C, 21 rodada | 100000 | finik | - 14 |
League 5C, 20 rodada | KoljaBo | finik | - 9 |
League 5C, 19 rodada | finik | PostedF | 14 - 14 |
League 5C, 18 rodada | Аleks2271 | finik | 9 - 11 |
League 5C, 17 rodada | babyTirex | finik | - 8 |
League 5C, 16 rodada | finik | Консул | 6 - 4 |
League 5C, 15 rodada | dragan | finik | 8 - 6 |
League 5C, 14 rodada | P i t B u l l | finik | 17 - 10 |
League 5C, 13 rodada | Alex_Best | finik | 0 - 6 |
League 5C, 12 rodada | finik | novograd | 6 - 9 |
League 5C, 11 rodada | ivanovuc8 | finik | 12 - 15 |
League 5C, 10 rodada | finik | Marafonec | 7 - 8 |
League 5C, 9 rodada | BIU80 | finik | 4 - 9 |
League 5C, 8 rodada | braun80** | finik | 12 - 9 |
League 5C, 7 rodada | finik | JohnnyMorris | 12 - 14 |
League 5C, 6 rodada | finik | Gorniac | 8 - 6 |
League 5C, 5 rodada | finik | VK21 | 5 - 2 |
League 5C, 4 rodada | Kreozot | finik | - 11 |
League 5C, 3 rodada | Klim Pugash | finik | 9 - 10 |
League 5C, 2 rodada | Jozefat | finik | 6 - 7 |
League 5C, 1 rodada | finik | Oleg Kulbachenko | 10 - 17 |
Temporada 2021/2022 | |||
League 5C, 35 rodada | finik | Kawun | 10 - |
League 5C, 34 rodada | finik | daddy_67 | 4 - 6 |
League 5C, 33 rodada | finik | VK21 | 11 - 12 |
League 5C, 32 rodada | ЮраМеталл | finik | 11 - 4 |
League 5C, 31 rodada | doctor_strangelove | finik | 12 - 13 |
League 5C, 30 rodada | Metallurg | finik | 7 - 5 |
League 5C, 29 rodada | finik | 4erniy | 6 - 9 |
League 5C, 28 rodada | whity | finik | 4 - 2 |
League 5C, 27 rodada | Dominator777 | finik | - 7 |
League 5C, 26 rodada | finik | volk 1988 | 8 - 10 |
League 5C, 25 rodada | Pro100max | finik | - 9 |
League 5C, 24 rodada | tigra555 | finik | - 8 |
League 5C, 23 rodada | finik | СОНЦЕ UA | 7 - 8 |
League 5C, 22 rodada | серёга85 | finik | 8 - 14 |
League 5C, 21 rodada | finik | ilmars | 10 - 12 |
League 5C, 20 rodada | IGOR AV | finik | 16 - 15 |
League 5C, 19 rodada | Igor57 | finik | 7 - 5 |
League 5C, 18 rodada | finik | ARMINS | 4 - 15 |
League 5C, 17 rodada | finik | Alex UA | 9 - 14 |
League 5C, 16 rodada | Sергей | finik | 8 - 8 |
League 5C, 15 rodada | Adonis | finik | 4 - 4 |
League 5C, 14 rodada | finik | Torpedo | 13 - 14 |
League 5C, 13 rodada | finik | Леон | 8 - 6 |
League 5C, 12 rodada | polak | finik | 10 - 13 |
League 5C, 11 rodada | finik | mc_alexandr | 8 - 8 |
League 5C, 10 rodada | finik | Фк Кохавино(Україна) | 6 - |
League 5C, 9 rodada | Gorniac | finik | 10 - 10 |
League 5C, 8 rodada | parkhom2006 | finik | 14 - 10 |
League 5C, 7 rodada | tvoya strastnaya)))) | finik | 14 - 8 |
League 5C, 6 rodada | proxor | finik | 14 - 8 |
League 5C, 5 rodada | finik | Dimas1980 | 6 - 4 |
League 5C, 4 rodada | finik | Madeira | 16 - 17 |
League 5C, 3 rodada | Олежика команда | finik | 9 - 13 |
League 5C, 2 rodada | finik | HELLER | 10 - 10 |
League 5C, 1 rodada | женя9 | finik | 15 - 11 |
Temporada 2020/2021 | |||
League 5A, 35 rodada | Олежика команда | finik | 4 - 10 |
League 5A, 34 rodada | ivanovuc8 | finik | 13 - 12 |
League 5A, 33 rodada | Коля Вишнивський | finik | - 7 |
League 5A, 32 rodada | taurus | finik | 8 - 12 |
League 5A, 31 rodada | finik | boggp | 11 - 9 |
League 5A, 30 rodada | finik | Lucius Verus | 6 - 14 |
League 5A, 29 rodada | dunozavr | finik | 11 - 8 |
League 5A, 28 rodada | Тік Ток | finik | 12 - 12 |
League 5A, 27 rodada | kramar | finik | 7 - 11 |
League 5A, 26 rodada | VK×08 | finik | 4 - 6 |
League 5A, 25 rodada | valentpol | finik | 11 - 4 |
League 5A, 24 rodada | finik | Консул | 6 - 9 |
League 5A, 23 rodada | finik | leonidovitch | 11 - |
League 5A, 22 rodada | finik | dbqp | 13 - |
League 5A, 21 rodada | Amazing | finik | 10 - 14 |
League 5A, 20 rodada | 2309 | finik | 8 - 6 |
League 5A, 19 rodada | Lion85 | finik | 6 - 4 |
League 5A, 18 rodada | finik | pan Zub | 8 - 10 |
League 5A, 17 rodada | finik | Denver | 7 - 16 |
League 5A, 16 rodada | finik | технолог | 8 - 14 |
League 5A, 15 rodada | krendel | finik | 10 - 13 |
League 5A, 14 rodada | VIXAD | finik | 8 - 17 |
League 5A, 13 rodada | klifS | finik | 4 - 12 |
League 5A, 12 rodada | finik | Artem79 | 19 - 14 |
League 5A, 11 rodada | finik | Yarutis | 6 - 6 |
League 5A, 10 rodada | finik | олегатор | 11 - 14 |
League 5A, 9 rodada | finik | кноп | 11 - 9 |
League 5A, 8 rodada | finik | Reket | 6 - 9 |
League 5A, 7 rodada | finik | tvoya strastnaya)))) | 9 - 12 |
League 5A, 6 rodada | finik | beefs | 6 - 9 |
League 5A, 5 rodada | TSIZHI8855 | finik | 11 - 6 |
League 5A, 4 rodada | finik | ilmars | 4 - 4 |
League 5A, 3 rodada | finik | MP | 7 - 4 |
League 5A, 2 rodada | rush4ak1 | finik | 8 - 8 |
League 5A, 1 rodada | finik | Roshen | 12 - 10 |
Temporada 2019/2020 | |||
League 5C, 35 rodada | kramar | finik | 9 - 18 |
League 5C, 34 rodada | Alex_Hov | finik | 9 - 6 |
League 5C, 33 rodada | krendel | finik | 2 - 6 |
League 5C, 32 rodada | Славо | finik | 9 - 9 |
League 5C, 31 rodada | finik | Вячеслав 1972 | 6 - 13 |
League 5C, 30 rodada | finik | dyuk1985 | 14 - 12 |
League 5C, 29 rodada | Serka84 | finik | 11 - 14 |
League 5C, 28 rodada | finik | Sергей | 12 - 8 |
League 5C, 27 rodada | Bodaj1975 | finik | 12 - 17 |
League 5C, 26 rodada | finik | Myko | 9 - 5 |
League 5C, 25 rodada | finik | MP | 5 - 6 |
League 5C, 24 rodada | finik | Adonis | 10 - 13 |
League 5C, 23 rodada | avis | finik | 10 - 7 |
League 5C, 22 rodada | LUTIIRM | finik | 16 - 8 |
League 5C, 21 rodada | finik | Аnatoliy999 | 4 - 6 |
League 5C, 20 rodada | Kela | finik | 7 - 14 |
League 5C, 19 rodada | finik | andriyshuliak | 9 - 10 |
League 5C, 18 rodada | Artur373 | finik | - 10 |
League 5C, 17 rodada | finik | Chipsik | 15 - 9 |
League 5C, 16 rodada | finik | deleted5722 | 11 - 10 |
League 5C, 15 rodada | finik | mc_alexandr | 2 - 2 |
League 5C, 14 rodada | atopkicker | finik | 2 - 14 |
League 5C, 13 rodada | finik | yuriylisak | 6 - 6 |
League 5C, 12 rodada | finik | RL_91 | 13 - 13 |
League 5C, 11 rodada | finik | kotmishka | 3 - 11 |
League 5C, 10 rodada | finik | boggp | 10 - 6 |
League 5C, 9 rodada | finik | NajibSho | 8 - |
League 5C, 8 rodada | leonidovitch | finik | 7 - 7 |
League 5C, 7 rodada | finik | серёга85 | 6 - 4 |
League 5C, 6 rodada | Дядя Фишер | finik | 7 - 9 |
League 5C, 5 rodada | finik | kazarinow | 8 - 13 |
League 5C, 4 rodada | finik | V-ktor | 8 - 8 |
League 5C, 3 rodada | Wizard | finik | 13 - 11 |
League 5C, 2 rodada | denis147 | finik | 6 - 6 |
League 5C, 1 rodada | liverpulevec | finik | 13 - 11 |
Temporada 2018/2019 | |||
Qualifying League, 35 rodada | finik | Andersen | 7 - 7 |
Qualifying League, 34 rodada | finik | semenvasilyev | 4 - 7 |
Qualifying League, 33 rodada | finik | boggp | 10 - 14 |
Qualifying League, 32 rodada | FUTTBASS | finik | 4 - 13 |
Qualifying League, 31 rodada | ZnakRV | finik | 11 - 11 |
Qualifying League, 30 rodada | finik | maks_27 | 15 - 8 |
Qualifying League, 29 rodada | klifS | finik | 4 - 12 |
Qualifying League, 28 rodada | finik | Сова | 10 - 12 |
Qualifying League, 27 rodada | Andersen | finik | 12 - 14 |
Qualifying League, 26 rodada | FUTTBASS | finik | 8 - 9 |
Qualifying League, 25 rodada | novograd | finik | 3 - 8 |
Qualifying League, 24 rodada | finik | КАЗБEK | 6 - 8 |
Qualifying League, 23 rodada | braun80** | finik | 10 - 7 |
Qualifying League, 22 rodada | igarka | finik | 6 - 7 |
Qualifying League, 21 rodada | HanhanovSV | finik | 14 - 12 |
Qualifying League, 20 rodada | Gedz | finik | 8 - 7 |
Qualifying League, 19 rodada | Hup Holland | finik | 6 - 10 |
Qualifying League, 18 rodada | finik | V-ktor | 16 - 14 |
Qualifying League, 17 rodada | finik | Голуб | 21 - 13 |
Qualifying League, 16 rodada | finik | sheriff 77 | 12 - 14 |
Qualifying League, 15 rodada | finik | shtuler93 | 9 - 12 |
Qualifying League, 14 rodada | kazarinow | finik | 2 - 10 |
Qualifying League, 13 rodada | Babagan2010 | finik | 13 - 12 |
Qualifying League, 12 rodada | finik | dokers | 4 - 12 |
Qualifying League, 11 rodada | finik | vovabv | 8 - 10 |
Qualifying League, 10 rodada | Yarutis | finik | 14 - 8 |
Qualifying League, 9 rodada | shtuler93 | finik | 12 - 6 |
Qualifying League, 8 rodada | Scorpion13 | finik | 14 - 7 |
Qualifying League, 7 rodada | dsdanchuk | finik | 15 - 13 |
Qualifying League, 6 rodada | finik | Babagan2010 | 14 - 6 |
Qualifying League, 5 rodada | finik | novograd | 10 - 9 |
Qualifying League, 4 rodada | sheriff 77 | finik | 6 - 8 |
Qualifying League, 3 rodada | Спартан007 | finik | 11 - 13 |
Qualifying League, 2 rodada | shtuler93 | finik | 16 - 21 |
Qualifying League, 1 rodada | finik | Прикарпаття | 10 - 12 |
Capital inicial: 1000
Bônus por visitar o site: 150
|
|
Pontos: 40 | Equilíbrio: -1110 |
Expresso | ||
---|---|---|
1. ![]() 2. ![]() |
1:1 |
X2
(1.20) |
1. ![]() 2. ![]() |
1:1 |
F1 (-1)
(1.92) |
1. ![]() 2. ![]() |
3:3 |
2
(1.93) |
1. ![]() 2. ![]() |
3:1 |
F1 (-1)
(1.48) |
1. ![]() 2. ![]() |
2:0 |
F1 (-1.5)
(1.77) |
1. ![]() 2. ![]() |
1:2 |
1
(2.38) |
1. ![]() 2. ![]() |
0:2 |
2
(2.09) |
Coeficiente geral: | 57.94 | |
Soma: | 10 | |
Para pagar: | 0 |
Expresso | ||
---|---|---|
1. ![]() 2. ![]() |
1:0 |
2
(1.21) |
1. ![]() 2. ![]() |
1:0 |
1
(1.24) |
1. ![]() 2. ![]() |
4:0 |
X2
(1.27) |
1. ![]() 2. ![]() |
1:0 |
X1
(1.28) |
1. ![]() 2. ![]() |
3:0 |
1
(1.18) |
1. ![]() 2. ![]() |
2:0 |
X1
(1.31) |
1. ![]() 2. ![]() |
6:0 |
1
(1.28) |
1. ![]() 2. ![]() |
0:0 |
X2
(1.62) |
1. ![]() 2. ![]() |
4:0 |
1
(1.39) |
1. ![]() 2. ![]() |
1:2 |
X2
(1.56) |
1. ![]() 2. ![]() |
1:2 |
1
(2.06) |
1. ![]() 2. ![]() |
4:3 |
X2
(1.81) |
1. ![]() 2. ![]() |
2:3 |
X2
(1.66) |
Coeficiente geral: | 104.93 | |
Soma: | 20 | |
Para pagar: | 0 |
Expresso | ||
---|---|---|
1. ![]() 2. ![]() |
0:2 |
2
(1.68) |
1. ![]() 2. ![]() |
1:0 |
X2
(2.03) |
1. ![]() 2. ![]() |
1:0 |
X2
(2.33) |
1. ![]() 2. ![]() |
0:0 |
1
(1.98) |
1. ![]() 2. ![]() |
2:1 |
2
(7.44) |
