UEFA Country coefficients

UEFA club competitions have existed for decades and remain the main international stage for Europe's strongest clubs. The current men's club competition system includes the UEFA Champions League, the UEFA Europa League and the UEFA Conference League.

Each national association's representation in these tournaments is determined by its place in the UEFA association ranking. That ranking also helps determine how many clubs an association sends to Europe and from which rounds they enter. The ranking is based on clubs' performances in UEFA competitions over the previous five seasons.

Country 22/23 23/24 24/25 25/26 26/27 Clubs Ranking
1 England 24.357 21.000 23.000 17.375 25.357 1 / 7 111.089
2 Italy 16.285 15.714 22.357 21.000 18.875 8 94.231
3 Spain 19.500 18.428 16.571 16.062 20.785 7 91.346
4 Germany 15.214 16.214 17.125 19.357 16.187 8 84.097
5 France 7.916 18.416 12.583 16.250 15.500 7 70.665
6 Netherlands 9.200 19.200 13.500 10.000 13.666 6 65.566
7 Portugal 9.600 12.916 12.500 11.000 14.700 5 60.716
8 Belgium 6.000 6.600 14.200 14.400 13.900 5 55.100
9 Czech Republic 6.600 6.700 6.750 13.500 10.100 5 43.650
10 Turkey 3.100 6.700 11.800 12.000 9.700 5 43.300
11 Greece 5.100 8.000 2.125 11.400 10.875 4 37.500
12 Norway 6.500 7.625 5.750 8.000 8.500 1 / 5 36.375
13 Denmark 4.125 7.800 5.900 8.500 7.000 4 33.325
14 Scotland 8.500 7.900 3.500 6.400 6.833 1 / 6 33.133
15 Austria 6.700 10.400 4.900 4.800 6.285 2 / 7 33.085
16 Switzerland 5.125 7.750 8.500 5.200 5.333 1 / 6 31.908
17 Israel 7.000 6.750 6.250 8.750 2.875 4 31.625
18 Poland 4.000 4.625 7.750 6.875 8.100 1 / 5 31.350
19 Croatia 5.900 6.000 3.375 5.875 5.875 4 27.025
20 Sweden 2.500 5.125 6.250 1.875 10.375 4 26.125
21 Serbia 5.500 9.500 5.375 1.400 3.083 1 / 6 24.858
22 Cyprus 4.000 4.125 5.100 3.750 7.600 1 / 5 24.575
23 Ukraine 6.800 4.200 5.700 4.100 3.600 5 24.400
24 Hungary 4.250 2.750 5.875 4.500 6.125 4 23.500
25 Romania 3.750 2.250 6.250 3.250 6.875 4 22.375
26 Slovakia 1.500 4.125 6.000 5.000 4.625 4 21.250
27 Bulgaria 4.000 3.375 4.500 4.375 3.625 4 19.875
28 Slovenia 2.250 3.000 2.125 3.875 8.375 4 19.625
29 Azerbaijan 2.500 4.375 4.000 5.875 2.875 4 19.625
30 Russia 4.333 5.300 4.333 4.333 0.000 0 18.299
31 Moldova 1.375 5.250 3.750 2.000 1.700 1 / 5 14.075
32 Ireland 1.875 2.875 3.375 1.500 3.900 1 / 5 13.525
33 Iceland 0.625 1.500 3.000 3.833 4.375 4 13.333
34 Latvia 1.375 2.625 2.750 1.625 3.875 4 12.250
35 Armenia 1.375 1.875 2.375 2.250 4.375 4 12.250
36 Kosovo 1.833 2.333 2.875 3.000 2.000 4 12.041
37 Bosnia and Herzegovina 2.625 1.625 2.000 2.250 3.400 1 / 5 11.900
38 Finland 1.375 3.750 2.625 1.750 2.250 4 11.750
39 Kazakhstan 1.000 2.875 1.125 3.125 3.000 4 11.125
40 Faroe Islands 2.750 1.500 2.250 2.750 1.500 4 10.750
41 Malta 1.500 1.875 2.625 1.500 1.000 4 8.500
42 Northern Ireland 2.833 1.625 1.250 1.125 1.500 4 8.333
43 Lithuania 1.625 1.750 2.375 1.125 1.375 4 8.250
44 Liechtenstein 0.500 0.000 6.500 0.500 0.500 1 8.000
45 Estonia 1.375 3.666 1.166 0.125 1.625 4 7.957
46 Albania 2.000 1.625 0.875 2.125 1.250 4 7.875
47 Montenegro 1.625 0.750 1.000 1.333 2.500 3 7.208
48 Luxembourg 1.000 1.250 1.125 2.250 1.250 4 6.875
49 Wales 1.500 1.500 1.166 0.625 2.000 4 6.791
50 Georgia 1.750 1.250 1.125 1.250 1.250 4 6.625
51 North Macedonia 1.750 0.625 1.625 1.500 0.666 3 6.166
52 Belarus 1.500 0.250 0.625 1.750 1.500 1 / 5 5.625
53 Andorra 0.666 1.500 0.666 1.666 1.000 3 5.498
54 Gibraltar 1.666 1.250 0.875 0.166 1.500 3 5.457
55 San Marino 0.500 0.166 0.833 0.333 0.666 3 2.498

Country representation:

The UEFA association ranking is based on the last five seasons, and the sum of those seasonal coefficients determines each association's place in the UEFA coefficients table. An association's seasonal coefficient is calculated by adding the points won by all of its clubs in the UEFA Champions League, UEFA Europa League and UEFA Conference League, then dividing that total by the number of clubs from that association that took part in those competitions. You can see how club points are calculated here.

This means that weak performances by one or two clubs can lower the average and reduce the benefit of strong results by the other representatives of the same country.

Country representation in European competitions depends on the current UEFA access list. In general, higher-ranked associations receive more places and more direct entries into later rounds or the league phases, while lower-ranked associations usually begin earlier in qualifying. The exact number of clubs, the competitions they enter and their starting rounds can vary from season to season.

At present, the access list covers the UEFA Champions League, UEFA Europa League and UEFA Conference League. It may also be adjusted in specific cases, for example because of titleholder rebalancing or additional European Performance Spots.