The FIFA World Ranking reflects the current balance of power in international men's football and ranks national teams based on their official results.
The ranking was first introduced in the 1990s and has been revised several times. The current SUM calculation model has been in use since 2018.
The main practical purpose of the ranking is to help determine seedings for official FIFA competitions and qualification draws. At the same time, it is also widely used as a general indicator of each national team's current level.
The table includes all men's national teams recognized by FIFA. The points shown in the ranking are updated after official FIFA ranking windows.
| № | Country | Ranking |
|---|---|---|
| 1 | 1875.37 | |
| 2 | 1870.92 | |
| 3 | 1870.32 | |
| 4 | 1820.44 | |
| 5 | 1779.55 | |
| 6 | 1761.60 | |
| 7 | 1754.17 | |
| 8 | 1739.54 | |
| 9 | 1714.20 | |
| 10 | 1710.06 | |
| 11 | 1706.27 | |
| 12 | 1704.27 | |
| 13 | 1692.10 | |
| 14 | 1688.38 | |
| 15 | 1673.65 | |
| 16 | 1670.04 | |
| 17 | 1648.30 | |
| 18 | 1645.23 | |
| 19 | 1640.47 | |
| 20 | 1627.64 | |
| 21 | 1622.61 | |
| 22 | 1601.86 | |
| 23 | 1593.19 | |
| 24 | 1588.04 | |
| 25 | 1583.49 | |
| 26 | 1558.04 | |
| 27 | 1555.72 | |
| 28 | 1543.06 | |
| 29 | 1529.71 | |
| 30 | 1529.09 | |
| 31 | 1526.23 | |
| 32 | 1524.62 | |
| 33 | 1521.74 | |
| 34 | 1520.90 | |
| 35 | 1519.18 | |
| 36 | 1517.30 | |
| 37 | 1501.01 | |
| 38 | 1500.74 | |
| 39 | 1500.29 | |
| 40 | 1494.72 | |
| 41 | 1492.18 | |
| 42 | 1491.87 | |
| 43 | 1485.08 | |
| 44 | 1483.90 | |
| 45 | 1483.86 | |
| 46 | 1483.02 | |
| 47 | 1481.13 | |
| 48 | 1469.31 | |
| 49 | 1465.02 | |
| 50 | 1462.96 | |
| 51 | 1462.85 | |
| 52 | 1455.42 | |
| 53 | 1453.65 | |
| 54 | 1453.31 | |
| 55 | 1448.67 | |
| 56 | 1445.83 | |
| 57 | 1441.66 | |
| 58 | 1422.20 | |
| 59 | 1420.65 | |
| 60 | 1407.60 | |
| 61 | 1397.52 | |
| 62 | 1391.33 | |
| 63 | 1388.50 | |
| 64 | 1385.37 | |
| 65 | 1383.98 | |
| 66 | 1380.66 | |
| 67 | 1379.86 | |
| 68 | 1377.32 | |
| 69 | 1377.22 | |
| 70 | 1363.21 | |
| 71 | 1358.72 | |
| 72 | 1355.98 | |
| 73 | 1344.25 | |
| 74 | 1343.09 | |
| 75 | 1340.84 | |
| 76 | 1337.40 | |
| 77 | 1332.24 | |
| 78 | 1320.34 | |
| 79 | 1314.06 | |
| 80 | 1314.05 | |
| 81 | 1299.49 | |
| 82 | 1287.61 | |
| 83 | 1283.94 | |
| 84 | 1282.42 | |
| 85 | 1273.00 | |
| 86 | 1271.52 | |
| 87 | 1269.24 | |
| 88 | 1268.73 | |
| 89 | 1268.72 | |
| 90 | 1267.75 | |
| 91 | 1262.10 | |
| 92 | 1259.32 | |
| 93 | 1257.30 | |
| 94 | 1249.06 | |
| 95 | 1248.68 | |
| 96 | 1242.61 | |
| 97 | 1234.04 | |
| 98 | 1230.73 | |
| 99 | 1230.55 | |
| 100 | 1223.54 | |
| 101 | 1222.20 | |
| 102 | 1220.99 | |
| 103 | 1219.55 | |
| 104 | 1206.15 | |
| 105 | 1201.83 | |
| 106 | 1201.22 | |
| 107 | 1199.45 | |
| 108 | 1187.59 | |
| 109 | 1183.80 | |
| 110 | 1183.28 | |
| 111 | 1181.64 | |
| 112 | 1179.57 | |
| 113 | 1172.30 | |
| 114 | 1169.92 | |
| 115 | 1165.93 | |
| 116 | 1163.56 | |
| 117 | 1160.33 | |
| 118 | 1158.06 | |
| 119 | 1157.94 | |
| 120 | 1151.08 | |
| 121 | 1151.05 | |
| 122 | 1150.10 | |
| 123 | 1148.23 | |
| 124 | 1148.09 | |
| 125 | 1133.75 | |
| 126 | 1133.60 | |
| 127 | 1133.50 | |
| 128 | 1128.10 | |
| 129 | 1127.20 | |
| 130 | 1126.81 | |
| 131 | 1125.21 | |
| 132 | 1120.78 | |
| 133 | 1119.77 | |
| 134 | 1113.80 | |
| 135 | 1100.38 | |
| 136 | 1094.46 | |
| 137 | 1088.80 | |
| 138 | 1087.96 | |
| 139 | 1087.27 | |
| 140 | 1081.36 | |
| 141 | 1077.05 | |
| 142 | 1074.46 | |
| 143 | 1066.35 | |
| 144 | 1065.62 | |
| 145 | 1065.34 | |
| 146 | 1047.36 | |
| 147 | 1046.41 | |
| 148 | 1045.58 | |
| 149 | 1041.53 | |
| 150 | 1039.55 | |
| 151 | 1037.34 | |
| 152 | 1035.11 | |
| 153 | 1034.10 | |
| 154 | 1021.25 | |
| 155 | 1020.44 | |
| 156 | 1019.20 | |
| 157 | 1019.04 | |
| 158 | 1013.34 | |
| 159 | 1010.06 | |
| 160 | 1004.15 | |
| 161 | 998.88 | |
| 162 | 992.38 | |
| 163 | 991.59 | |
| 164 | 990.69 | |
| 165 | 988.72 | |
| 166 | 982.43 | |
| 167 | 980.33 | |
| 168 | 978.40 | |
| 169 | 976.56 | |
| 170 | 969.17 | |
| 171 | 968.59 | |
| 172 | 962.43 | |
| 173 | 960.81 | |
| 174 | 954.68 | |
| 175 | 925.82 | |
| 176 | 923.02 | |
| 177 | 919.97 | |
| 178 | 916.75 | |
| 179 | 912.24 | |
| 180 | 910.21 | |
| 181 | 904.45 | |
| 182 | 901.37 | |
| 183 | 900.62 | |
| 184 | 899.24 | |
| 185 | 890.35 | |
| 186 | 888.94 | |
| 187 | 883.17 | |
| 188 | 879.75 | |
| 189 | 877.53 | |
| 190 | 876.41 | |
| 191 | 865.29 | |
| 192 | 861.16 | |
| 193 | 855.91 | |
| 194 | 855.36 | |
| 195 | 854.76 | |
| 196 | 853.37 | |
| 197 | 852.30 | |
| 198 | 835.64 | |
| 199 | 829.41 | |
| 200 | 827.19 | |
| 201 | 824.76 | |
| 202 | 823.08 | |
| 203 | 812.32 | |
| 204 | 808.48 | |
| 205 | 807.36 | |
| 206 | 803.98 | |
| 207 | 779.71 | |
| 208 | 768.50 | |
| 209 | 758.52 | |
| 210 | 733.23 |
The FIFA World Ranking for men has used the SUM system since 2018. Instead of averaging results over several years, teams gain or lose points after each match based on the formula:
P = Pbefore + I * (W - We)
In this system, the strength of the opponent is already built into the formula through the expected result, so there are no separate continental coefficients or time-based multipliers from the old FIFA ranking system.
Match results are counted as follows:
Match importance also matters. FIFA applies different weightings depending on the type of match:
One more important rule applies in the knockout stage of final tournaments: if a team would lose points because of a defeat there, FIFA keeps its previous rating instead of reducing it.
In simple terms, teams gain more points for beating strong opponents in important matches and lose more points for poor results against weaker opponents.
FIFA rankings are updated periodically after official ranking windows.