
Dimongik, I accept the invitation. I accidentally clicked cancel. So I sent the invitation myself.
Tour medals | Place | Bets (14272) |
Outcomes (6774) |
Scores (1515) |
Success percent (47.46%) |
|||
---|---|---|---|---|---|---|---|---|
12 |
27 |
51 |
||||||
League 4 N | 2 | 119 | 53 | 14 | 44.5% | |||
League 3 B | 2 | 108 | 54 | 14 | 50% | |||
League 2 D | 3 | 110 | 51 | 16 | 46.4% | |||
Group C | 1/16 | 108 | 32 | 10 | 29.6% | |||
Group E | 1/32 | 88 | 27 | 11 | 30.7% | |||
Group G | 1/8 | 110 | 44 | 7 | 40% | |||
-110 | 61 | 2 | ||||||
+4 336 | 34 | 520 | ||||||
50 | 279 | 153 | 16 | 54.8% | ||||
1 | 1 | 1 | 49 | 269 | 136 | 27 | 50.6% | |
1 | 2 | 57 | 407 | 209 | 35 | 51.4% | ||
1 | 35 | 126 | 59 | 18 | 46.8% | |||
46 | 149 | 80 | 23 | 53.7% | ||||
1 | 2 | 17 | 112 | 50 | 12 | 44.6% | ||
45 | 138 | 71 | 16 | 51.4% | ||||
1 | 41 | 380 | 182 | 47 | 47.9% | |||
1 | 1 | 57 | 557 | 238 | 71 | 42.7% | ||
48 | 380 | 197 | 36 | 51.8% | ||||
37 | 462 | 211 | 56 | 45.7% | ||||
1 | 16 | 305 | 154 | 30 | 50.5% | |||
1 | 49 | 306 | 114 | 29 | 37.3% | |||
1 | 27 | 380 | 205 | 50 | 53.9% | |||
1 | 1 | 43 | 387 | 155 | 32 | 40.1% | ||
45 | 306 | 155 | 29 | 50.7% | ||||
1 | 1 | 2 | 38 | 306 | 134 | 38 | 43.8% | |
1 | 44 | 309 | 157 | 26 | 50.8% | |||
54 | 306 | 156 | 27 | 51% | ||||
4 | 17 | 313 | 163 | 29 | 52.1% | |||
1 | 3 | 2 | 14 | 228 | 116 | 28 | 50.9% | |
1 | 1 | 26 | 195 | 92 | 23 | 47.2% | ||
2 | 2 | 30 | 228 | 100 | 23 | 43.9% | ||
2 | 2 | 38 | 342 | 181 | 34 | 52.9% | ||
40 | 240 | 113 | 30 | 47.1% | ||||
1 | 30 | 201 | 84 | 29 | 41.8% | |||
1 | 11 | 78 | 41 | 7 | 52.6% | |||
2 | 55 | 240 | 98 | 22 | 40.8% | |||
1 | 1 | 46 | 192 | 84 | 15 | 43.8% | ||
1 | 2 | 25 | 275 | 158 | 30 | 57.5% | ||
1 | 44 | 239 | 109 | 15 | 45.6% | |||
2 | 4 | 33 | 236 | 114 | 27 | 48.3% | ||
1 | 27 | 98 | 44 | 9 | 44.9% | |||
1 | 1 | 48 | 240 | 102 | 19 | 42.5% | ||
2 | 31 | 315 | 143 | 34 | 45.4% | |||
1 | 32 | 195 | 91 | 16 | 46.7% | |||
3 | 4 | 16 | 180 | 82 | 21 | 45.6% | ||
49 | 306 | 130 | 29 | 42.5% | ||||
1 | 54 | 432 | 187 | 49 | 43.3% | |||
3 | 81 | 450 | 232 | 50 | 51.6% | |||
38 | 109 | 49 | 13 | 45% | ||||
1 | 1 | 47 | 379 | 173 | 48 | 45.6% | ||
1 | 1 | 8 | 247 | 117 | 38 | 47.4% | ||
2 | 2 | 6 | 378 | 170 | 54 | 45% | ||
20 | 248 | 110 | 24 | 44.4% | ||||
1 | 24 | 170 | 85 | 20 | 50% | |||
1 | 39 | 170 | 80 | 19 | 47.1% | |||
78 | 123 | 54 | 8 | 43.9% | ||||
2 | 83 | 332 | 183 | 30 | 55.1% | |||
42 | 180 | 97 | 12 | 53.9% | ||||
25 | 91 | 55 | 6 | 60.4% | ||||
1 | 23 | 51 | 23 | 8 | 45.1% | |||
20 | 32 | 18 | 0 | 56.3% | ||||
1 | 13 | 32 | 19 | 6 | 59.4% | |||
Spring 2024 | |||
---|---|---|---|
Friendly match | ПЧАНИ | Славо | 13 - 8 |
Friendly match | ПЧАНИ | Oresst | 9 - 7 |
Friendly match | ПЧАНИ | Dimongik | 11 - 7 |
Friendly match | ПЧАНИ | OttO-04 | 2 - 7 |
1/8 | Holivel | ПЧАНИ | 13 - 12 |
1/8 | ПЧАНИ | Holivel | 8 - 13 |
1/16 | valery-kozarenko | ПЧАНИ | 11 - 11 |
1/16 | ПЧАНИ | valery-kozarenko | 6 - 4 |
1/32 | ПЧАНИ | Garik1 | 14 - 6 |
1/32 | Garik1 | ПЧАНИ | 9 - 9 |
Winter 2024 | |||
Friendly match | gena22121965 | ПЧАНИ | 10 - 6 |
Friendly match | Vis-a-Vis / Майка | ПЧАНИ | 4 - 5 |
Friendly match | ПЧАНИ | korespondent.s | 9 - 7 |
Friendly match | ПЧАНИ | Дністер | 12 - 12 |
Friendly match | markun | ПЧАНИ | 14 - 7 |
Friendly match | AndreL | ПЧАНИ | 6 - 10 |
1/32 | ПЧАНИ | kremin97 | 6 - 8 |
1/32 | kremin97 | ПЧАНИ | 7 - 8 |
Autumn 2024 | |||
Friendly match | kovabo | ПЧАНИ | 11 - 6 |
Friendly match | Alex_Trust | ПЧАНИ | 3 - 10 |
Friendly match | OttO-04 | ПЧАНИ | 6 - 10 |
Friendly match | ПЧАНИ | rus1721 | 4 - 3 |
Friendly match | ПЧАНИ | Detach | 8 - 4 |
Friendly match | ПЧАНИ | zhbx | 4 - 8 |
1/16 | ПЧАНИ | Flores | 2 - 8 |
1/16 | Flores | ПЧАНИ | 4 - 7 |
1/32 | sanekitanek2008 | ПЧАНИ | 11 - 6 |
1/32 | ПЧАНИ | sanekitanek2008 | 5 - 0 |
Spring 2023 | |||
Friendly match | ПЧАНИ | Real Madrid 2018 | 4 - 9 |
Friendly match | ПЧАНИ | Oresst | 12 - 9 |
Friendly match | devil19math | ПЧАНИ | 7 - 10 |
Friendly match | ПЧАНИ | Прикарпаття | 10 - 12 |
Friendly match | boggp | ПЧАНИ | 6 - 8 |
1/8 | ПЧАНИ | Tersi | 7 - 9 |
1/8 | Tersi | ПЧАНИ | 12 - 7 |
1/16 | And1713 | ПЧАНИ | 0 - 6 |
1/16 | ПЧАНИ | And1713 | 2 - 3 |
1/32 | bingo81 | ПЧАНИ | 4 - 2 |
1/32 | ПЧАНИ | bingo81 | 12 - 6 |
Winter 2023 | |||
Friendly match | assasins2011 | ПЧАНИ | 6 - 2 |
Friendly match | ПЧАНИ | олегатор | 8 - 12 |
Friendly match | ПЧАНИ | OttO-04 | 8 - 9 |
Friendly match | ПЧАНИ | Gigi | 7 - 7 |
Friendly match | medoviz | ПЧАНИ | 4 - 9 |
Friendly match | ПЧАНИ | Igor57 | 9 - 17 |
Friendly match | ПЧАНИ | BROKER | 11 - 17 |
1/32 | buba | ПЧАНИ | 12 - 4 |
1/32 | ПЧАНИ | buba | 7 - 5 |
Autumn 2023 | |||
Friendly match | ПЧАНИ | rus1721 | 2 - 18 |
Friendly match | Adonis | ПЧАНИ | 7 - 14 |
Friendly match | ПЧАНИ | Fishka | 11 - 14 |
Friendly match | dzeniatalnax | ПЧАНИ | 9 - 11 |
Friendly match | ПЧАНИ | hummer67 | 9 - 9 |
Friendly match | hawaloleh | ПЧАНИ | 3 - 11 |
1/32 | ПЧАНИ | ATR | 2 - 12 |
1/32 | ATR | ПЧАНИ | 7 - 13 |
Spring 2022 | |||
Friendly match | ПЧАНИ | karpatu_rakhiv | 4 - 12 |
Friendly match | ПЧАНИ | Данил Петренко | 9 - |
Friendly match | ПЧАНИ | Adonis | 7 - 6 |
Friendly match | OttO-04 | ПЧАНИ | 11 - 8 |
Friendly match | ПЧАНИ | OttO-04 | 10 - 9 |
Friendly match | finik | ПЧАНИ | 9 - 12 |
1/32 | melnyk71 | ПЧАНИ | 15 - 2 |
1/64 | ПЧАНИ | beregovoy | 6 - 5 |
1/128 | 5_kvartal | ПЧАНИ | 4 - 6 |
1/256 | no opponent | ПЧАНИ | - 8 |
Winter 2022 | |||
1/16 | ПЧАНИ | 75ruslan | 10 - 15 |
1/32 | ПЧАНИ | вал4ра | 10 - 10 |
1/64 | ПЧАНИ | moldova84 | 12 - 4 |
1/128 | ilmars | ПЧАНИ | 5 - 11 |
1/256 | Serginio Yes | ПЧАНИ | 7 - 10 |
Autumn 2022 | |||
Friendly match | OttO-04 | ПЧАНИ | 13 - 9 |
1/256 | Serginio Yes | ПЧАНИ | 13 - 11 |
Season 2021/2022 | |||
Friendly match | OttO-04 | ПЧАНИ | 3 - 14 |
1/256 | ilmars | ПЧАНИ | 10 - 11 |
1/256 | ПЧАНИ | ilmars | 7 - 11 |
Season 2020/2021 | |||
1/128 | zhbx | ПЧАНИ | 9 - 7 |
1/128 | ПЧАНИ | zhbx | 10 - 12 |
1/256 | no opponent | ПЧАНИ | - 16 |
1/256 | ПЧАНИ | no opponent | 6 - |
Season 2019/2020 | |||
1/8 | ПЧАНИ | Christopher | 5 - 8 |
1/16 | ПЧАНИ | MP | 12 - 11 |
1/16 | MP | ПЧАНИ | 12 - 14 |
1/32 | ПЧАНИ | RIBALKA1976 | 12 - 10 |
1/32 | RIBALKA1976 | ПЧАНИ | 5 - 7 |
1/64 | stepanbandera | ПЧАНИ | 5 - 2 |
1/64 | ПЧАНИ | stepanbandera | 14 - 4 |
1/128 | polak | ПЧАНИ | 6 - 10 |
1/128 | ПЧАНИ | polak | 7 - 9 |
1/256 | no opponent | ПЧАНИ | - 11 |
1/256 | ПЧАНИ | no opponent | 0 - |
Season 2018/2019 | |||
1/128 | Нострадамус | ПЧАНИ | 14 - 17 |
1/128 | ПЧАНИ | Нострадамус | 5 - 8 |
1/256 | no opponent | ПЧАНИ | - 9 |
1/256 | ПЧАНИ | no opponent | 4 - |
Season 2017/2018 | |||
1/64 | ПЧАНИ | Kirhgoff | 7 - 14 |
1/128 | fran81 | ПЧАНИ | 10 - 14 |
1/256 | ПЧАНИ | no opponent | 6 - |
Season 2016/2017 | |||
Friendly match | viktor | ПЧАНИ | 11 - 12 |
1/8 | Gorobaw | ПЧАНИ | 13 - 3 |
1/16 | Beka | ПЧАНИ | 6 - 8 |
1/32 | ПЧАНИ | Flores | 10 - 9 |
1/64 | m52 | ПЧАНИ | 4 - 12 |
1/128 | Dimas1980 | ПЧАНИ | 2 - 6 |
Season 2015/2016 | |||
1/128 | ПЧАНИ | MaestroFootball | 10 - 14 |
Spring 2024 | |||
---|---|---|---|
League 2 D, 11 round | ПЧАНИ | MP | 7 - 13 |
League 2 D, 10 round | ПЧАНИ | Anatolii | 12 - 9 |
League 2 D, 9 round | ПЧАНИ | mukh | 14 - |
League 2 D, 8 round | ПЧАНИ | serheev6 | 17 - 10 |
League 2 D, 7 round | Igor57 | ПЧАНИ | 6 - 11 |
League 2 D, 6 round | ПЧАНИ | Yaguar | 6 - 15 |
League 2 D, 5 round | ПЧАНИ | Мистер Икс | 11 - 11 |
League 2 D, 4 round | ПЧАНИ | User1987 | 8 - 11 |
League 2 D, 3 round | thegold | ПЧАНИ | 11 - 13 |
League 2 D, 2 round | inter1908 | ПЧАНИ | 7 - 8 |
League 2 D, 1 round | ПЧАНИ | Шила0511 | 11 - 11 |
Winter 2024 | |||
League 3 B, 11 round | ПЧАНИ | thegold | 11 - 8 |
League 3 B, 10 round | ПЧАНИ | sania.tarasiuk2506 | 9 - 12 |
League 3 B, 9 round | braun80** | ПЧАНИ | 14 - 15 |
League 3 B, 8 round | ПЧАНИ | FUTTBASS | 6 - 9 |
League 3 B, 7 round | ПЧАНИ | adek1012 | 6 - 2 |
League 3 B, 6 round | Dimongik | ПЧАНИ | 5 - 12 |
League 3 B, 5 round | ПЧАНИ | glenneeee | 16 - 8 |
League 3 B, 4 round | ПЧАНИ | olegbarna69 | 13 - 12 |
League 3 B, 3 round | ПЧАНИ | yuris44 | 12 - 12 |
League 3 B, 2 round | murchik-lviv | ПЧАНИ | 8 - 14 |
League 3 B, 1 round | liverpool70 | ПЧАНИ | 10 - 8 |
Autumn 2024 | |||
League 4 N, 11 round | AndreL | ПЧАНИ | 14 - 12 |
League 4 N, 10 round | Adonis | ПЧАНИ | 4 - 7 |
League 4 N, 9 round | alexan | ПЧАНИ | 9 - 4 |
League 4 N, 8 round | P i t B u l l | ПЧАНИ | 8 - 12 |
League 4 N, 7 round | ПЧАНИ | SL_500-00.IG | 15 - 14 |
League 4 N, 6 round | krendel | ПЧАНИ | 13 - 5 |
League 4 N, 5 round | valeron | ПЧАНИ | 8 - 10 |
League 4 N, 4 round | ПЧАНИ | Вовчикас | 8 - 6 |
League 4 N, 3 round | ПЧАНИ | sun ukrainu | 13 - 8 |
League 4 N, 2 round | ПЧАНИ | Christopher | 15 - 10 |
League 4 N, 1 round | Fytboler | ПЧАНИ | 8 - 11 |
Spring 2023 | |||
League 3 H, 11 round | MP | ПЧАНИ | 9 - 8 |
League 3 H, 10 round | ПЧАНИ | denisdihtarenko | 14 - |
League 3 H, 9 round | ПЧАНИ | revas1k | 6 - 9 |
League 3 H, 8 round | ContraBass | ПЧАНИ | 13 - 10 |
League 3 H, 7 round | ПЧАНИ | Peresypkin Wladimir | 16 - 10 |
League 3 H, 6 round | serheev6 | ПЧАНИ | 10 - 11 |
League 3 H, 5 round | Proffessor | ПЧАНИ | 11 - 4 |
League 3 H, 4 round | ПЧАНИ | ibwe777 | 13 - 14 |
League 3 H, 3 round | Консул | ПЧАНИ | - 11 |
League 3 H, 2 round | ПЧАНИ | gnom33 | 13 - 17 |
League 3 H, 1 round | ПЧАНИ | JokerKos | 8 - 11 |
Winter 2023 | |||
League 4 F, 11 round | BerehPanch | ПЧАНИ | - 5 |
League 4 F, 10 round | ПЧАНИ | ivanovuc8 | 6 - 4 |
League 4 F, 9 round | GE | ПЧАНИ | 11 - 11 |
League 4 F, 8 round | Ksarran | ПЧАНИ | - 5 |
League 4 F, 7 round | Slavko Lviv | ПЧАНИ | 9 - 11 |
League 4 F, 6 round | Adonis | ПЧАНИ | 12 - 13 |
League 4 F, 5 round | ПЧАНИ | Andrii29 | 11 - 14 |
League 4 F, 4 round | ПЧАНИ | ЮраМеталл | 12 - 6 |
League 4 F, 3 round | ivanK1701 | ПЧАНИ | 4 - 8 |
League 4 F, 2 round | ПЧАНИ | zhbx | 6 - 12 |
League 4 F, 1 round | ПЧАНИ | morozvova29062001 | 11 - 11 |
Autumn 2023 | |||
League 5 ZB, 11 round | kulik1981 | ПЧАНИ | 16 - 13 |
League 5 ZB, 10 round | AX888.Kh | ПЧАНИ | 10 - 12 |
League 5 ZB, 9 round | ПЧАНИ | spiker62 | 9 - 7 |
League 5 ZB, 8 round | ПЧАНИ | 75ruslan | 9 - 4 |
League 5 ZB, 7 round | ПЧАНИ | Dortmunder | 11 - 14 |
League 5 ZB, 6 round | ПЧАНИ | Prekup | 11 - 11 |
League 5 ZB, 5 round | ПЧАНИ | Oleg1992 | 8 - 6 |
League 5 ZB, 4 round | ПЧАНИ | Belu44o | 9 - 6 |
League 5 ZB, 3 round | Dimongik | ПЧАНИ | 9 - 12 |
League 5 ZB, 2 round | ПЧАНИ | yur-y-kuzm-n | 11 - 8 |
League 5 ZB, 1 round | panchukslavik999 | ПЧАНИ | 8 - 9 |
Season 2022/2023 | |||
League 3, 35 round | Кристалл Херсон | ПЧАНИ | 11 - 18 |
League 3, 34 round | kazarinow | ПЧАНИ | 9 - 12 |
League 3, 33 round | Forsider | ПЧАНИ | 11 - 8 |
League 3, 32 round | ПЧАНИ | ContraBass | 10 - 13 |
League 3, 31 round | ARMINS | ПЧАНИ | 13 - 9 |
League 3, 30 round | Артёмка 333 | ПЧАНИ | 10 - 8 |
League 3, 29 round | ПЧАНИ | Bugatti | 6 - 13 |
League 3, 28 round | valentpol | ПЧАНИ | 9 - 2 |
League 3, 27 round | Anrio | ПЧАНИ | 15 - 9 |
League 3, 26 round | GREEN | ПЧАНИ | 6 - 11 |
League 3, 25 round | TommyBoy | ПЧАНИ | 7 - 11 |
League 3, 24 round | ПЧАНИ | ДИНАМО ЮА | 12 - 13 |
League 3, 23 round | Bezil | ПЧАНИ | 11 - 9 |
League 3, 22 round | ПЧАНИ | DXander | 14 - 14 |
League 3, 21 round | Tifoso | ПЧАНИ | 14 - 15 |
League 3, 20 round | ПЧАНИ | Night | 12 - 5 |
League 3, 19 round | pustik4 | ПЧАНИ | 12 - 11 |
League 3, 18 round | Flores | ПЧАНИ | 12 - 5 |
League 3, 17 round | ПЧАНИ | moldova84 | 9 - 8 |
League 3, 16 round | ПЧАНИ | LEGOFORVARD | 8 - 5 |
League 3, 15 round | Krotofan | ПЧАНИ | 12 - 11 |
League 3, 14 round | ПЧАНИ | Вовчикас | 8 - 6 |
League 3, 13 round | Serka84 | ПЧАНИ | 9 - 12 |
League 3, 12 round | ПЧАНИ | PetroShakh | 8 - 5 |
League 3, 11 round | Kirhgoff | ПЧАНИ | 10 - 8 |
League 3, 10 round | ПЧАНИ | Minsk | 8 - 12 |
League 3, 9 round | ПЧАНИ | Максимець | 6 - 12 |
League 3, 8 round | Adonis | ПЧАНИ | 6 - 16 |
League 3, 7 round | AlexDnepr74 | ПЧАНИ | 12 - 10 |
League 3, 6 round | palermaa93 | ПЧАНИ | 13 - 11 |
League 3, 5 round | olegjan2105 | ПЧАНИ | 9 - 5 |
League 3, 4 round | SuperVlad | ПЧАНИ | 11 - 6 |
League 3, 3 round | Mishanya | ПЧАНИ | 9 - 7 |
League 3, 2 round | ПЧАНИ | Jose Mourinho | 9 - 11 |
League 3, 1 round | тараскін | ПЧАНИ | 14 - 11 |
Season 2021/2022 | |||
League 2, 35 round | Vitaly | ПЧАНИ | 6 - 2 |
League 2, 34 round | RL_91 | ПЧАНИ | 11 - 12 |
League 2, 33 round | ПЧАНИ | dimkon | 8 - 9 |
League 2, 32 round | ПЧАНИ | OttO-04 | 9 - 14 |
League 2, 31 round | ттвв | ПЧАНИ | 16 - 13 |
League 2, 30 round | ContraBass | ПЧАНИ | 3 - 6 |
League 2, 29 round | ПЧАНИ | *Nazar* | 11 - 9 |
League 2, 28 round | ПЧАНИ | Максимець | 10 - 10 |
League 2, 27 round | Philgood | ПЧАНИ | - 2 |
League 2, 26 round | yuraburiy | ПЧАНИ | 12 - 9 |
League 2, 25 round | SuperVlad | ПЧАНИ | - 5 |
League 2, 24 round | ПЧАНИ | Гризли | 10 - 11 |
League 2, 23 round | ПЧАНИ | digor | 8 - 11 |
League 2, 22 round | docas | ПЧАНИ | 7 - 9 |
League 2, 21 round | BROKER | ПЧАНИ | 8 - 8 |
League 2, 20 round | fran81 | ПЧАНИ | 11 - 14 |
League 2, 19 round | ПЧАНИ | crazy_aleks | 11 - 2 |
League 2, 18 round | ПЧАНИ | TommyBoy | 7 - 14 |
League 2, 17 round | ПЧАНИ | soi | 8 - 12 |
League 2, 16 round | Dm | ПЧАНИ | 6 - 6 |
League 2, 15 round | Rim | ПЧАНИ | 6 - 4 |
League 2, 14 round | ПЧАНИ | inter1908 | 14 - 11 |
League 2, 13 round | ПЧАНИ | mv | 8 - 9 |
League 2, 12 round | spartak99 | ПЧАНИ | 16 - 10 |
League 2, 11 round | ПЧАНИ | Vasya Polashynets | 6 - 10 |
League 2, 10 round | ПЧАНИ | DXander | 6 - 2 |
League 2, 9 round | ПЧАНИ | vitaliy ua | 9 - 15 |
League 2, 8 round | ПЧАНИ | LEGOFORVARD | 9 - 4 |
League 2, 7 round | ПЧАНИ | T-34 | 9 - 14 |
League 2, 6 round | ПЧАНИ | Фокс | 12 - 7 |
League 2, 5 round | ПЧАНИ | krial777 | 2 - 6 |
League 2, 4 round | ПЧАНИ | Мистер Икс | 16 - 20 |
League 2, 3 round | ПЧАНИ | kovabo | 12 - 10 |
League 2, 2 round | ПЧАНИ | avis | 8 - 9 |
League 2, 1 round | Галя і Толік | ПЧАНИ | 13 - 12 |
Season 2020/2021 | |||
League 1, 35 round | ПЧАНИ | markun | 10 - 9 |
League 1, 34 round | OttO-04 | ПЧАНИ | 7 - 14 |
League 1, 33 round | Skosariev | ПЧАНИ | 10 - 8 |
League 1, 32 round | guardo | ПЧАНИ | 8 - 8 |
League 1, 31 round | ПЧАНИ | kovabo | 6 - 10 |
League 1, 30 round | ПЧАНИ | Savkoff | 9 - 10 |
League 1, 29 round | ПЧАНИ | r-yad | 13 - 6 |
League 1, 28 round | Sah | ПЧАНИ | 8 - 11 |
League 1, 27 round | ПЧАНИ | Odessa1984 | 10 - 12 |
League 1, 26 round | ПЧАНИ | Philgood | 9 - 7 |
League 1, 25 round | ПЧАНИ | Dynamo_Kiev | 14 - 13 |
League 1, 24 round | ПЧАНИ | Night | 4 - 8 |
League 1, 23 round | ПЧАНИ | Kalina Pl | 16 - 10 |
League 1, 22 round | BROKER | ПЧАНИ | 11 - 8 |
League 1, 21 round | TommyBoy | ПЧАНИ | 12 - 17 |
League 1, 20 round | Neverlucky | ПЧАНИ | 11 - 6 |
League 1, 19 round | Wapka76 | ПЧАНИ | 7 - 7 |
League 1, 18 round | ПЧАНИ | compadre | 9 - 8 |
League 1, 17 round | ПЧАНИ | Vasya Polashynets | 13 - 10 |
League 1, 16 round | Нострадамус | ПЧАНИ | 8 - 9 |
League 1, 15 round | digor | ПЧАНИ | 14 - 11 |
League 1, 14 round | ananas | ПЧАНИ | 15 - 14 |
League 1, 13 round | ПЧАНИ | Alex_Trust | 9 - 11 |
League 1, 12 round | ПЧАНИ | dimkon | 12 - 9 |
League 1, 11 round | ПЧАНИ | Artboss13 | 2 - 12 |
League 1, 10 round | ПЧАНИ | иванович | 12 - 18 |
League 1, 9 round | Ruslan UA | ПЧАНИ | 9 - 9 |
League 1, 8 round | dimalinyov | ПЧАНИ | 9 - 4 |
League 1, 7 round | juve | ПЧАНИ | 14 - 13 |
League 1, 6 round | Mudakoff | ПЧАНИ | 9 - 9 |
League 1, 5 round | El Matador | ПЧАНИ | 6 - 4 |
League 1, 4 round | T-34 | ПЧАНИ | 12 - 7 |
League 1, 3 round | Ruslan55 | ПЧАНИ | 4 - 10 |
League 1, 2 round | svit77 | ПЧАНИ | 11 - 11 |
League 1, 1 round | Zenit84 | ПЧАНИ | 13 - 13 |
Season 2019/2020 | |||
League 2, 35 round | ПЧАНИ | zi1vova | 6 - 10 |
League 2, 34 round | ПЧАНИ | ananas | 14 - 13 |
League 2, 33 round | ПЧАНИ | bovalu | 10 - 4 |
League 2, 32 round | ПЧАНИ | Rim | 8 - 9 |
League 2, 31 round | ПЧАНИ | TommyBoy | 9 - 13 |
League 2, 30 round | ПЧАНИ | DXander | 10 - 10 |
League 2, 29 round | maxUVARoff | ПЧАНИ | - 14 |
League 2, 28 round | Zenit84 | ПЧАНИ | 10 - 15 |
League 2, 27 round | ПЧАНИ | Eikey | 15 - |
League 2, 26 round | ПЧАНИ | OttO-04 | 8 - 11 |
League 2, 25 round | Next | ПЧАНИ | 2 - 8 |
League 2, 24 round | ПЧАНИ | Mishanya | 11 - 9 |
League 2, 23 round | compadre | ПЧАНИ | 12 - 12 |
League 2, 22 round | zeleny12 | ПЧАНИ | 12 - 11 |
League 2, 21 round | Artboss13 | ПЧАНИ | 12 - 12 |
League 2, 20 round | ПЧАНИ | HELLER | 10 - 9 |
League 2, 19 round | ПЧАНИ | alex80 | 10 - 4 |
League 2, 18 round | ПЧАНИ | Vitaliy | 15 - |
League 2, 17 round | Vasya Polashynets | ПЧАНИ | 15 - 15 |
League 2, 16 round | bayazitov | ПЧАНИ | 13 - 11 |
League 2, 15 round | ПЧАНИ | den86 | 5 - 4 |
League 2, 14 round | bakuto | ПЧАНИ | 6 - 6 |
League 2, 13 round | ПЧАНИ | LokomatiV1990ru | 7 - 6 |
League 2, 12 round | ПЧАНИ | r-yad | 10 - 12 |
League 2, 11 round | Skosariev | ПЧАНИ | 16 - 6 |
League 2, 10 round | ПЧАНИ | paralan2006 | 7 - 10 |
League 2, 9 round | arden25.07 | ПЧАНИ | 8 - 10 |
League 2, 8 round | ПЧАНИ | bertoshas | 8 - 11 |
League 2, 7 round | ПЧАНИ | docas | 8 - 2 |
League 2, 6 round | ПЧАНИ | Данил Петренко | 12 - 10 |
League 2, 5 round | ПЧАНИ | vippulup | 10 - 13 |
League 2, 4 round | ПЧАНИ | ADRIAN | 10 - 8 |
League 2, 3 round | ПЧАНИ | ChipVit | 13 - 11 |
League 2, 2 round | ПЧАНИ | ContraBass | 5 - 15 |
League 2, 1 round | AlexDnepr74 | ПЧАНИ | 11 - 11 |
Season 2018/2019 | |||
League 1, 35 round | ПЧАНИ | FReD | 5 - 0 |
League 1, 34 round | Alex_Trust | ПЧАНИ | 9 - 9 |
League 1, 33 round | ПЧАНИ | Gorobaw | 4 - 9 |
League 1, 32 round | bovalu | ПЧАНИ | 10 - 16 |
League 1, 31 round | zi1vova | ПЧАНИ | 14 - 12 |
League 1, 30 round | nikilya | ПЧАНИ | 10 - 14 |
League 1, 29 round | Ruslan55 | ПЧАНИ | 10 - 6 |
League 1, 28 round | ПЧАНИ | Нострадамус | 7 - 11 |
League 1, 27 round | ПЧАНИ | Kreozot | 14 - 15 |
League 1, 26 round | BROKER | ПЧАНИ | 8 - 8 |
League 1, 25 round | Aveiro7 | ПЧАНИ | 13 - 7 |
League 1, 24 round | aleksss | ПЧАНИ | 9 - 7 |
League 1, 23 round | SuperVlad | ПЧАНИ | 8 - 7 |
League 1, 22 round | ПЧАНИ | DXander | 13 - 7 |
League 1, 21 round | ПЧАНИ | shestopal01 | 12 - |
League 1, 20 round | ПЧАНИ | РОС82 | 9 - 10 |
League 1, 19 round | ПЧАНИ | Kalina Pl | 11 - 7 |
League 1, 18 round | ПЧАНИ | T-34 | 17 - 18 |
League 1, 17 round | valeron | ПЧАНИ | 11 - 13 |
League 1, 16 round | Grisha | ПЧАНИ | 13 - 9 |
League 1, 15 round | ПЧАНИ | El Matador | 10 - 10 |
League 1, 14 round | ПЧАНИ | иванович | 7 - 5 |
League 1, 13 round | ПЧАНИ | leonre | 18 - 14 |
League 1, 12 round | ПЧАНИ | svit77 | 10 - 12 |
League 1, 11 round | Ro | ПЧАНИ | 10 - 8 |
League 1, 10 round | ПЧАНИ | Mudakoff | 8 - 10 |
League 1, 9 round | Skosariev | ПЧАНИ | 6 - 6 |
League 1, 8 round | Holivel | ПЧАНИ | 7 - 8 |
League 1, 7 round | digor | ПЧАНИ | 14 - 8 |
League 1, 6 round | bertoshas | ПЧАНИ | 11 - 9 |
League 1, 5 round | ПЧАНИ | Flores | 13 - 9 |
League 1, 4 round | AlexDnepr74 | ПЧАНИ | 8 - 9 |
League 1, 3 round | r-yad | ПЧАНИ | - 6 |
League 1, 2 round | ПЧАНИ | ContraBass | 17 - 14 |
League 1, 1 round | ПЧАНИ | Neverlucky | 14 - 8 |
Season 2017/2018 | |||
League 2, 35 round | bertoshas | ПЧАНИ | 11 - 5 |
League 2, 34 round | compadre | ПЧАНИ | 11 - 13 |
League 2, 33 round | ПЧАНИ | Mudakoff | 13 - 15 |
League 2, 32 round | ПЧАНИ | zheko | 10 - 5 |
League 2, 31 round | ПЧАНИ | Grafite | 9 - 4 |
League 2, 30 round | ПЧАНИ | ssshurikkk | 8 - 13 |
League 2, 29 round | dimkon | ПЧАНИ | 7 - 11 |
League 2, 28 round | ПЧАНИ | pustik4 | 10 - 9 |
League 2, 27 round | ПЧАНИ | Gorobaw | 13 - 13 |
League 2, 26 round | ПЧАНИ | svit77 | 9 - 10 |
League 2, 25 round | РОС82 | ПЧАНИ | 12 - 16 |
League 2, 24 round | yuraburiy | ПЧАНИ | 8 - 9 |
League 2, 23 round | fenixsb | ПЧАНИ | - 4 |
