bodja2512

bodja2512 , Посікера Костянтин

Country:
Ukraine
Registration date:
19 June 2016
Last visit:
4 June 2024
Visits this season:
321 (88%)

Favorite teams
Dynamo Kyiv

Friends on site
User level
38


Current points: 15035
To the next level: 165
Players rating
Africa Cup of Nations 99
World Championship 156
Friendly matches and other 186
Euro Championship (Qualifying) 191
Copa America 234
Turkiye. Super Lig 262
England. Championship 273
Belgium. Pro League 288
Portugal. Primeira Liga 293
Netherlands. Eredivisie 304
International League 328
Euro Championship U21 337
World Championship (Qualifying) 371
France. Ligue 1 398
Ukraine. Premier League 424
Germany. Bundesliga 427
Spain. La Liga 428
Italy. Serie A 433
Conference League 456
England. Premier League 461
Europa League 462
Nations League 462
Champions League 491
Euro Championship 527
Cup StavRate 565
League StavRate 587

Awards

Round awards (Total / This season)
15 / 0
61 / 0
103 / 0

Month awards

Achievements

Beginner (11/19)
2


















Advanced (11/16)

11














Expert (7/14)
3
5

4










Legend (5)




2

Tour medals Place Bets

(56)
Outcomes

(29)
Scores

(2)
Success percent

(51.79%)



Champions League: Season 2025/2026
Europa League: Season 2025/2026
Conference League: Season 2025/2026
England. Premier League: Season 2025/2026
England. Championship: Season 2025/2026
Spain. La Liga: Season 2025/2026
Germany. Bundesliga: Season 2025/2026
Italy. Serie A: Season 2025/2026
France. Ligue 1: Season 2025/2026
Netherlands. Eredivisie: Season 2025/2026
Portugal. Primeira Liga: Season 2025/2026
Belgium. Pro League: Season 2025/2026
Turkiye. Super Lig: Season 2025/2026
Ukraine. Premier League: Season 2025/2026
International League: Season 2025/2026
World Championship (Qualifying) 264 56 29 2 51.8%
Nations League
Africa Cup of Nations: Season 2025/2026
Euro Championship U21: Season 2025/2026
Euro Championship
Copa America
Spring 2023
1/32 thegold bodja2512 12 - 4
1/32 bodja2512 thegold 9 - 8
Winter 2023
Friendly match djandrai1 bodja2512 2 - 6
1/16 Troya Kyiv bodja2512 10 - 6
1/16 bodja2512 Troya Kyiv 6 - 6
1/32 Gorann bodja2512 5 - 11
1/32 bodja2512 Gorann 15 - 9
Autumn 2023
Friendly match bodja2512 Vlad8lamp 9 - 9
1/4 bodja2512 shark1980 5 - 16
1/4 shark1980 bodja2512 7 - 6
1/8 bodja2512 КАЗБEK 8 - 11
1/8 КАЗБEK bodja2512 7 - 12
1/16 ilmars bodja2512 16 - 10
1/16 bodja2512 ilmars 9 - 0
1/32 buiok bodja2512 12 - 12
1/32 bodja2512 buiok 7 - 4
Spring 2022
1/128 bodja2512 hawaloleh 7 - 7
1/256 bodja2512 sodis09 11 - 11
Winter 2022
1/64 bodja2512 Odessa1984 5 - 7
1/128 FReD bodja2512 10 - 14
1/256 no opponent bodja2512 - 11
Autumn 2022
1/128 medoviz bodja2512 11 - 7
1/256 bodja2512 pan Zub 11 - 2
Season 2021/2022
1/256 bodja2512 Pryhodos 9 - 13
1/256 Pryhodos bodja2512 7 - 8
Season 2020/2021
1/16 Гризли bodja2512 9 - 9
1/16 bodja2512 Гризли 6 - 6
1/32 bodja2512 колобок 6 - 8
1/32 колобок bodja2512 2 - 15
1/64 bodja2512 DonnieDarko 7 - 9
1/64 DonnieDarko bodja2512 8 - 10
1/128 bodja2512 CVV72 13 - 2
1/128 CVV72 bodja2512 12 - 9
1/256 bodja2512 no opponent 12 -
1/256 no opponent bodja2512 - 7
Season 2019/2020
1/256 23kzRRIIFF bodja2512 12 - 9
1/256 bodja2512 23kzRRIIFF 4 - 8
Season 2018/2019
1/16 bodja2512 Нострадамус 4 - 7
1/16 Нострадамус bodja2512 12 - 4
1/32 свин-07 bodja2512 4 - 7
1/32 bodja2512 свин-07 8 - 4
1/64 bodja2512 ananas 13 - 10
1/64 ananas bodja2512 11 - 10
1/128 bodja2512 VK21 7 - 5
1/128 VK21 bodja2512 4 - 9
1/256 bodja2512 no opponent 6 -
1/256 no opponent bodja2512 - 10
Season 2017/2018
1/128 bodja2512 Gaydamak 7 - 11
1/256 no opponent bodja2512 - 2
Season 2016/2017
1/128 bodja2512 safronik 2 - 9
Spring 2023
League 5 M, 11 round yurij bodja2512 14 - 14
League 5 M, 10 round Леон bodja2512 9 - 8
League 5 M, 9 round Вовчикас bodja2512 10 - 6
League 5 M, 8 round bodja2512 Oleh888 9 - 13
League 5 M, 7 round bodja2512 QUEEN DŻESI 6 - 13
League 5 M, 6 round vaclav.smid bodja2512 7 - 5
League 5 M, 5 round HELLER bodja2512 - 11
League 5 M, 4 round bodja2512 huguesparmentier 11 -
League 5 M, 3 round bodja2512 A.N.G.E.L 5 - 8
League 5 M, 2 round bodja2512 andronniy2412 8 - 10
League 5 M, 1 round bodja2512 kruvko 8 - 12
Winter 2023
League 4 A, 11 round Andrian_Lakatosh bodja2512 - 4
League 4 A, 10 round terraincognita1999 bodja2512 8 - 4
League 4 A, 9 round bodja2512 Serginio Yes 10 - 10
League 4 A, 8 round bodja2512 Ro 6 - 9
League 4 A, 7 round bodja2512 ATR 8 - 11
League 4 A, 6 round bodja2512 Trizub 18 - 16
League 4 A, 5 round bodja2512 A.N.G.E.L 13 - 10
League 4 A, 4 round bodja2512 beregovoy 8 - 9
League 4 A, 3 round zinchenko.v.m. bodja2512 10 - 3
League 4 A, 2 round koklyushkin bodja2512 11 - 7
League 4 A, 1 round bodja2512 MP 5 - 9
Autumn 2023
League 5 OY, 11 round bodja2512 VK21 11 - 10
League 5 OY, 10 round bodja2512 gaelloiseau120 6 -
League 5 OY, 9 round bodja2512 den86 9 - 9
League 5 OY, 8 round patrik240698 bodja2512 5 - 5
League 5 OY, 7 round bodja2512 Mironoff 9 - 12
League 5 OY, 6 round Slavko Lviv bodja2512 12 - 9
League 5 OY, 5 round Nosferatu1927 bodja2512 2 - 9
League 5 OY, 4 round bodja2512 Mandolino 13 - 6
League 5 OY, 3 round bodja2512 B_v_m_1990 14 -
League 5 OY, 2 round oliveiraluiscarlos2002 bodja2512 14 - 6
League 5 OY, 1 round Vlad8lamp bodja2512 10 - 9
Season 2022/2023
League 5E, 35 round Richy bodja2512 7 - 10
League 5E, 34 round berya7 bodja2512 - 8
League 5E, 33 round bodja2512 assasins2011 13 - 14
League 5E, 32 round bodja2512 Roman-Lviv 11 - 12
League 5E, 31 round Rigas bodja2512 12 - 4
League 5E, 30 round rus1721 bodja2512 13 - 13
League 5E, 29 round bodja2512 Pryhodos 6 -
League 5E, 28 round bodja2512 СОНЦЕ UA 13 - 14
League 5E, 27 round Lion85 bodja2512 - 9
League 5E, 26 round AriesMU bodja2512 8 - 6
League 5E, 25 round AndreL bodja2512 6 - 7
League 5E, 24 round Anatolii bodja2512 13 - 11
League 5E, 23 round paszaoros bodja2512 13 - 10
League 5E, 22 round bodja2512 S.S.Lazio 13 - 12
League 5E, 21 round bodja2512 Jafora 11 - 10
League 5E, 20 round bodja2512 нимфоманка 8 - 10
League 5E, 19 round bodja2512 dbqp 11 -
League 5E, 18 round bodja2512 bazzz13 11 - 5
League 5E, 17 round bodja2512 andriy 11 - 14
League 5E, 16 round shatol bodja2512 7 - 8
League 5E, 15 round bodja2512 Леон 11 - 14
League 5E, 14 round bodja2512 sodis09 8 - 8
League 5E, 13 round bodja2512 medoviz 8 - 7
League 5E, 12 round vitalkras91 bodja2512 - 5
League 5E, 11 round bodja2512 Dimas1980 9 - 10
League 5E, 10 round WZDOR bodja2512 11 - 11
League 5E, 9 round Dynamowar bodja2512 8 - 2
League 5E, 8 round bodja2512 Igor57 6 - 8
League 5E, 7 round bodja2512 TSIZHI 10 - 8
League 5E, 6 round женя9 bodja2512 8 - 7
League 5E, 5 round futin bodja2512 5 - 3
League 5E, 4 round bodja2512 A. K. 4 - 11
League 5E, 3 round bodja2512 krendel 6 - 6
League 5E, 2 round bodja2512 spiker62 10 - 12
League 5E, 1 round bodja2512 Cheerup 15 - 10
Season 2021/2022
League 5A, 35 round valentpol bodja2512 11 - 6
League 5A, 34 round bodja2512 DVPohreby 9 - 13
League 5A, 33 round Blacksmith bodja2512 - 15
League 5A, 32 round bodja2512 S.S.Lazio 6 - 11
League 5A, 31 round bodja2512 Shishok 9 - 10
League 5A, 30 round bodja2512 aksenchik1978 4 - 11
League 5A, 29 round bodja2512 Сова 4 -
League 5A, 28 round bodja2512 taurus 8 - 4
League 5A, 27 round bodja2512 ФК Шахтер 7 - 4
League 5A, 26 round dragan bodja2512 9 - 7
League 5A, 25 round eac13 bodja2512 6 - 7
League 5A, 24 round bodja2512 Krotofan 14 - 12
League 5A, 23 round bumer bodja2512 10 - 12
League 5A, 22 round Lesapowal bodja2512 10 - 12
League 5A, 21 round braun80** bodja2512 6 - 6
League 5A, 20 round Real Madrid 2018 bodja2512 15 - 12
League 5A, 19 round vdk1982 bodja2512 8 - 8
League 5A, 18 round bodja2512 docidoc 7 - 10
League 5A, 17 round bodja2512 нимфоманка 11 - 9
League 5A, 16 round Konstant96DK bodja2512 2 - 4
League 5A, 15 round 15bvn bodja2512 4 - 7
League 5A, 14 round Jose Mourinho bodja2512 11 - 12
League 5A, 13 round bodja2512 свин-07 9 - 11
League 5A, 12 round bodja2512 23kzRRIIFF 9 - 10
League 5A, 11 round AFONY bodja2512 6 - 9
League 5A, 10 round bodja2512 paralan2006 2 -
League 5A, 9 round bodja2512 DonnieDarko 10 - 4
League 5A, 8 round bodja2512 vippulup 12 - 10
League 5A, 7 round Аleks2271 bodja2512 13 - 11
League 5A, 6 round leon1968 bodja2512 4 - 12
League 5A, 5 round bodja2512 Alex_Hov 0 - 5
League 5A, 4 round bodja2512 deleted5722 17 - 10
League 5A, 3 round bodja2512 Eikey 11 -
League 5A, 2 round Морозік bodja2512 6 - 15
League 5A, 1 round shatol bodja2512 14 - 12
Season 2020/2021
League 5F, 35 round Mr.Oktant bodja2512 9 - 6
League 5F, 34 round bodja2512 deleted5722 12 - 8
League 5F, 33 round bodja2512 Максимець 6 - 8
League 5F, 32 round Горас bodja2512 6 - 8
League 5F, 31 round severtaras bodja2512 5 - 7
League 5F, 30 round bodja2512 Реал Колупаевка 9 - 9
League 5F, 29 round ашгабат bodja2512 10 - 6
League 5F, 28 round bodja2512 Wanderer 8 - 4
League 5F, 27 round Valentin18 bodja2512 11 - 13
League 5F, 26 round Пан-спортсмен-7 bodja2512 4 - 9
League 5F, 25 round bodja2512 medoviz 15 - 11
League 5F, 24 round bodja2512 pantera62 7 - 3
League 5F, 23 round vdk1982 bodja2512 9 - 6
League 5F, 22 round bodja2512 Scorpion13 14 - 16
League 5F, 21 round bodja2512 Serginio Yes 13 - 15
League 5F, 20 round bodja2512 CrazyAndrey 10 - 10
League 5F, 19 round bodja2512 Nata Ly 7 - 4
League 5F, 18 round tigra555 bodja2512 8 - 10
League 5F, 17 round bodja2512 dimoss 11 - 8
League 5F, 16 round Дядя Фишер bodja2512 11 - 9
League 5F, 15 round bodja2512 AFONY 9 - 13
League 5F, 14 round Milan1911 bodja2512 - 8
League 5F, 13 round atopkicker bodja2512 6 - 12
League 5F, 12 round Obgolc bodja2512 13 - 13
League 5F, 11 round Antibiotik bodja2512 9 - 4
League 5F, 10 round bodja2512 Bayer 9 -
League 5F, 9 round bodja2512 Chipsik 10 - 10
League 5F, 8 round VerMix bodja2512 6 - 8
League 5F, 7 round alex80 bodja2512 10 - 6
League 5F, 6 round bodja2512 женя9 4 - 9
League 5F, 5 round bodja2512 15bvn 6 - 6
League 5F, 4 round bodja2512 Максим добрый 10 - 4
League 5F, 3 round bodja2512 нимфоманка 4 - 8
League 5F, 2 round bodja2512 Vrindavan_das 11 - 8
League 5F, 1 round bodja2512 anazema 14 - 10
Season 2019/2020
League 4, 35 round bodja2512 kulik1981 10 - 10
League 4, 34 round Tifoso bodja2512 11 - 10
League 4, 33 round bodja2512 TSIZHI 10 - 9
League 4, 32 round van_Liakh bodja2512 13 - 15
League 4, 31 round ашгабат bodja2512 13 - 9
League 4, 30 round Artem79 bodja2512 14 - 6
League 4, 29 round sv1969 bodja2512 15 - 10
League 4, 28 round bodja2512 pustik4 15 - 12
League 4, 27 round bodja2512 UFC1606 2 - 13
League 4, 26 round kremin97 bodja2512 6 - 2
League 4, 25 round juve bodja2512 9 - 3
League 4, 24 round fran81 bodja2512 13 - 11
League 4, 23 round bodja2512 Dynamowar 7 - 9
League 4, 22 round antonio86 bodja2512 15 - 6
League 4, 21 round bodja2512 Фокс 15 - 7
League 4, 20 round victor_go bodja2512 16 - 16
League 4, 19 round Артёмка 333 bodja2512 9 - 7
League 4, 18 round bodja2512 Khavbek 10 - 16
League 4, 17 round bodja2512 Dm 11 - 13
League 4, 16 round bodja2512 kovabo 7 - 10
League 4, 15 round Катав-ивановск bodja2512 7 - 5
League 4, 14 round bodja2512 Димец 9 - 11
League 4, 13 round bodja2512 Sandro 9 - 10
League 4, 12 round bodja2512 Oleg Kulbachenko 12 - 13
League 4, 11 round futin bodja2512 11 - 17
League 4, 10 round bodja2512 JokerKos 11 - 12
League 4, 9 round bodja2512 Vis-a-Vis / Майка 11 - 13
League 4, 8 round bodja2512 SL_500-00.IG 10 - 12
League 4, 7 round ФК Шахтер bodja2512 8 - 2
League 4, 6 round bodja2512 polak 6 - 6
League 4, 5 round Faya bodja2512 10 - 8
League 4, 4 round safronik bodja2512 9 - 12
League 4, 3 round ARMINS bodja2512 17 - 14
League 4, 2 round AND_VAN bodja2512 10 - 5
League 4, 1 round bodja2512 nikilya 11 - 14
Season 2018/2019
League 4, 35 round HELLER bodja2512 6 - 7
League 4, 34 round bodja2512 Peresypkin Wladimir 4 - 10
League 4, 33 round bodja2512 ФК Шахтер 10 - 4
League 4, 32 round bodja2512 volk 1988 15 - 15
League 4, 31 round bodja2512 sodis09 14 - 16
League 4, 30 round bodja2512 VALEN777 9 -
League 4, 29 round bodja2512 moldova84 7 - 3
League 4, 28 round bodja2512 sekat 9 - 7
League 4, 27 round bodja2512 seruj82 12 - 10
League 4, 26 round mv bodja2512 4 - 15
League 4, 25 round bodja2512 Chipsik 7 - 12
League 4, 24 round bodja2512 severtaras 5 - 8
League 4, 23 round bodja2512 Gorniac 5 - 8
League 4, 22 round OttO-04 bodja2512 6 - 13
League 4, 21 round bodja2512 Аnatoliy999 7 - 12
League 4, 20 round bodja2512 sergii_bakus 12 - 8
League 4, 19 round lsklf bodja2512 5 - 7
League 4, 18 round inter1908 bodja2512 17 - 18
League 4, 17 round bodja2512 KoljaBo 6 - 16
League 4, 16 round zhbx bodja2512 9 - 9
League 4, 15 round whity bodja2512 14 - 4
League 4, 14 round Вратарь№1 bodja2512 - 9
League 4, 13 round vitaliy ua bodja2512 18 - 15
League 4, 12 round bodja2512 Grafite 9 - 11
League 4, 11 round bodja2512 Kosmoss14 12 - 11
League 4, 10 round DEATHMETAL bodja2512 9 - 13
League 4, 9 round bodja2512 best_diablo 8 - 9
League 4, 8 round bodja2512 dimkon 15 - 8
League 4, 7 round bodja2512 docas 13 - 16
League 4, 6 round rabshev83 bodja2512 - 14
League 4, 5 round bodja2512 vlkvlk 7 - 9
League 4, 4 round bodja2512 ADRIAN 9 - 16
League 4, 3 round Sah bodja2512 17 - 12
League 4, 2 round Artur373 bodja2512 21 - 12
League 4, 1 round bodja2512 Jafora 9 - 9
Season 2017/2018
League 5C, 35 round bodja2512 terminator 12 - 10
League 5C, 34 round bodja2512 futin 7 - 7
League 5C, 33 round кропивницкий bodja2512 16 - 14
League 5C, 32 round bodja2512 rabshev83 8 - 8
League 5C, 31 round bodja2512 Gorniac 6 - 7
League 5C, 30 round bodja2512 LokomatiV1990ru 8 - 6
League 5C, 29 round bodja2512 23kzRRIIFF 11 - 6
League 5C, 28 round TSIZHI bodja2512 12 - 19
League 5C, 27 round bodja2512 moldova84 13 - 8
League 5C, 26 round HELLER bodja2512 6 - 7
League 5C, 25 round bodja2512 dunozavr 18 - 13
League 5C, 24 round bodja2512 технолог 8 - 11
League 5C, 23 round bodja2512 Fandk 7 -
League 5C, 22 round bodja2512 Дзола 25 13 - 11
League 5C, 21 round bodja2512 arden25.07 6 - 13
League 5C, 20 round bodja2512 Галя і Толік 11 - 9
League 5C, 19 round bodja2512 Ogneopasniy 7 -
League 5C, 18 round vlkvlk bodja2512 4 - 8
League 5C, 17 round Klim Pugash bodja2512 11 - 0
League 5C, 16 round bodja2512 polak 10 - 6
League 5C, 15 round bodja2512 whity 0 - 11
League 5C, 14 round bush77 bodja2512 6 - 5
League 5C, 13 round Kawun bodja2512 10 - 12
League 5C, 12 round Faya bodja2512 15 - 8
League 5C, 11 round krendel bodja2512 13 - 2
League 5C, 10 round процан ярослав bodja2512 4 - 8
League 5C, 9 round Lion85 bodja2512 0 - 7
League 5C, 8 round bodja2512 demon23 0 - 10
League 5C, 7 round bodja2512 Mangoal 13 - 11
League 5C, 6 round МаЭстро bodja2512 14 - 11
League 5C, 5 round bodja2512 loads 8 - 9
League 5C, 4 round Danilo bodja2512 8 - 9
League 5C, 3 round kanter bodja2512 10 - 3
League 5C, 2 round bodja2512 kryvbasss2311 8 - 16
League 5C, 1 round Khavbek bodja2512 7 - 0
Season 2016/2017
Qualifying League, 35 round bodja2512 opell 11 - 9
Qualifying League, 34 round bodja2512 BotNormal 0 - 11
Qualifying League, 33 round bodja2512 HELLER 0 - 17
Qualifying League, 32 round vitaliy ua bodja2512 9 - 15
Qualifying League, 31 round krial777 bodja2512 16 - 11
Qualifying League, 30 round bodja2512 BotNormal 2 - 8
Qualifying League, 29 round Antibiotik bodja2512 14 - 2
Qualifying League, 28 round bodja2512 severtaras 3 - 11
Qualifying League, 27 round bodja2512 Vadim 0 - 6
Qualifying League, 26 round SargSyan1 bodja2512 6 - 2
Qualifying League, 25 round bodja2512 whity 2 - 8
Qualifying League, 24 round bodja2512 BotNormal 6 - 4
Qualifying League, 23 round bodja2512 португал5656 2 - 16
Qualifying League, 22 round bodja2512 BotNormal 0 - 11
Qualifying League, 21 round Metallurg bodja2512 18 - 6
Qualifying League, 20 round bodja2512 BotNormal 2 - 3
Qualifying League, 19 round bodja2512 BotNormal 4 - 4
Qualifying League, 18 round bodja2512 BotNormal 0 - 13
Qualifying League, 17 round ilnaric91 bodja2512 12 - 4
Qualifying League, 16 round bodja2512 Metallurg 5 - 8
Qualifying League, 15 round ЮраМеталл bodja2512 12 - 2
Qualifying League, 14 round MONTANA bodja2512 17 - 11
Qualifying League, 13 round bodja2512 ВИКТОР 5 - 13
Qualifying League, 12 round bodja2512 BotNormal 12 - 6
Qualifying League, 11 round itshnik bodja2512 11 - 12
Qualifying League, 10 round bodja2512 m52 8 - 9
Qualifying League, 9 round bodja2512 nazgul7609 11 - 10
Qualifying League, 8 round sergii_bakus bodja2512 13 - 12
Qualifying League, 7 round evgeniy3330 bodja2512 8 - 14
Qualifying League, 6 round dunozavr bodja2512 9 - 8
Qualifying League, 5 round bodja2512 Troya Kyiv 10 - 8
Qualifying League, 4 round bodja2512 docidoc 10 - 7
Qualifying League, 3 round PanasHDP2 bodja2512 8 - 14
Qualifying League, 2 round Bandera bodja2512 12 - 16
Qualifying League, 1 round bodja2512 Artboss13 15 - 14
Your bets Possible points champion Earned points Next game
Portugal. Primeira Liga
Greece. Super League
Cyprus. First Division
Champions League
tomorrow, 15:00
Conference League
tomorrow, 16:00
USA. Major League Soccer
9 July, 23:30
Europa League
10 July, 16:00
Romania. Liga I
11 July, 16:00
Brazil. Serie A
12 July, 00:00
Mexico. Liga MX
12 July, 01:00
Sweden. Allsvenskan
12 July, 13:00
Norway. Eliteserien
12 July, 14:00
Argentina. Liga & Copa Profesional
13 July, 00:00
CONMEBOL Sudamericana
15 July, 22:00
Poland. Ekstraklasa
18 July, 16:00
Bulgaria. First League
18 July, 16:00
Denmark. Superligaen
18 July, 17:00
Czech-Republic. First League
18 July, 17:00
Serbia. Super Liga
19 July, 15:00
Switzerland. Super League
25 July, 18:30
Belgium. Pro League
25 July, 18:45
Hungary. First League
26 July, 15:00
Slovakia. Super Liga
26 July, 16:00
Austria. Bundesliga
1 August, 18:30
Scotland. Premiership
2 August, 14:00
Ukraine. Premier League
2 August, 15:00
Croatia. First League
2 August, 15:00
Netherlands. Eredivisie
8 August, 18:00
Turkiye. Super Lig
10 August, 17:00
CONMEBOL Libertadores
12 August, 22:00
England. Premier League
15 August, 19:00
France. Ligue 1
17 August, 15:00
Spain. La Liga
17 August, 16:00
Germany. Bundesliga
22 August, 18:30
Israel. Premier League
23 August, 15:00
Italy. Serie A
24 August, 13:00
Sum: 0
We use cookie to improve your experience on our site. By using our site you consent cookies. Learn more